![]() NEW JERSEY DEVILS Game 63 Away Game 32 |
4 |
![]() |
Game 0938 Friday, March 10, 2006 Attendance 15,884 at Verizon Center Start 7:08 PM ET; End 9:40 PM ET Final |
![]() |
3 |
![]() WASHINGTON CAPITALS Game 62 Home Game 34 |
| NEW JERSEY DEVILS | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 1 | G | BRENT JOHNSON | ||
| 40 | G | SCOTT CLEMMENSEN | 37 | G | OLAF KOLZIG | ||
| 5 | D | COLIN WHITE | A | 6 | D | JAMIE HEWARD | |
| 6 | D | TOMMY ALBELIN | 8 | L | ALEXANDER OVECHKIN | ||
| 7 | D | PAUL MARTIN | 9 | R | DAINIUS ZUBRUS | A | |
| 8 | D | KEN KLEE | 10 | R | MATT BRADLEY | ||
| 9 | C | ZACH PARISE | 11 | C | JEFF HALPERN | C | |
| 11 | C | JOHN MADDEN | A | 16 | C | BRIAN SUTHERBY | A |
| 14 | R | BRIAN GIONTA | 17 | R | CHRIS CLARK | ||
| 15 | R | JAMIE LANGENBRUNNER | 18 | L | MATT PETTINGER | ||
| 18 | L | SERGEI BRYLIN | 20 | L | RICO FATA | ||
| 19 | L | JASON RYZNAR | 21 | C | BROOKS LAICH | ||
| 20 | L | JAY PANDOLFO | 23 | D | IVAN MAJESKY | ||
| 21 | D | BRAD LUKOWICH | 24 | R | BRIAN WILLSIE | ||
| 22 | R | VIKTOR KOZLOV | 26 | D | SHAONE MORRISONN | ||
| 23 | C | SCOTT GOMEZ | 27 | R | BEN CLYMER | ||
| 25 | R | CAM JANSSEN | 28 | C | KRIS BEECH | ||
| 26 | C | PATRIK ELIAS | A | 34 | D | MATHIEU BIRON | |
| 28 | D | BRIAN RAFALSKI | 44 | D | STEVE EMINGER | ||
| 29 | R | GRANT MARSHALL | 47 | D | BRYAN MUIR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | DAVID HALE | 40 | D | NOLAN YONKMAN |
| 10 | C | ERIK RASMUSSEN | |||
| 17 | L | DARREN LANGDON | |||
| 24 | C | JASON WIEMER | |||
| 27 | R | BARRY TALLACKSON | |||
| Head Coaches | |
|---|---|
| Lou Lamoriello | Glen Hanlon |
| Referee: | Rob Martell |
| Referee: | Dean Warren |
| Linesman: | Angelo D'Amico |
| Linesman: | Vaughan Rody |
| © Copyright 2006, National Hockey League | 2006-03-10-21.50.16 |