![]() LOS ANGELES KINGS Game 64 Away Game 33 |
3 |
![]() |
Game 0932 Thursday, March 9, 2006 Attendance 20,066 at Joe Louis Arena Start 7:39 PM ET; End 9:57 PM ET Final |
![]() |
7 |
![]() DETROIT RED WINGS Game 62 Home Game 32 |
| LOS ANGELES KINGS | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MATHIEU GARON | 30 | G | CHRIS OSGOOD | ||
| 35 | G | JASON LABARBERA | 34 | G | MANNY LEGACE | ||
| 3 | D | AARON MILLER | A | 3 | D | ANDREAS LILJA | |
| 6 | D | JOSEPH CORVO | 5 | D | NICKLAS LIDSTROM | A | |
| 7 | C | DEREK ARMSTRONG | 11 | R | DANIEL CLEARY | ||
| 10 | D | NATHAN DEMPSEY | 13 | C | PAVEL DATSYUK | ||
| 13 | C | MICHAEL CAMMALLERI | 14 | L | BRENDAN SHANAHAN | A | |
| 14 | D | MATTIAS NORSTROM | C | 15 | D | JASON WOOLLEY | |
| 15 | L | JEFF COWAN | 18 | L | KIRK MALTBY | ||
| 17 | D | LUBOMIR VISNOVSKY | 19 | C | STEVE YZERMAN | C | |
| 19 | C | SEAN AVERY | 20 | C | ROBERT LANG | ||
| 20 | L | LUC ROBITAILLE | A | 23 | D | MATHIEU SCHNEIDER | |
| 22 | C | CRAIG CONROY | 24 | D | CHRIS CHELIOS | ||
| 23 | R | DUSTIN BROWN | 29 | C | JASON WILLIAMS | ||
| 25 | C | ERIC BELANGER | 33 | C | KRIS DRAPER | ||
| 29 | R | TOM KOSTOPOULOS | 39 | C | JOHAN FRANZEN | ||
| 37 | R | MARK PARRISH | 40 | L | HENRIK ZETTERBERG | ||
| 42 | D | TIM GLEASON | 44 | R | MARK MOWERS | ||
| 53 | L | JEFF GIULIANO | 55 | D | NIKLAS KRONVALL | ||
| 97 | C | JEREMY ROENICK | 96 | L | TOMAS HOLMSTROM | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | BRENT SOPEL | 4 | D | CORY CROSS |
| 43 | D | MIKE WEAVER | 37 | R | MIKAEL SAMUELSSON |
| 57 | R | GEORGE PARROS | |||
| Head Coaches | |
|---|---|
| Andy Murray | Mike Babcock |
| Referee: | Blaine Angus |
| Referee: | Dave Jackson |
| Linesman: | Brad Lazarowich |
| Linesman: | Thor Nelson |
| © Copyright 2006, National Hockey League | 2006-03-09-22.09.40 |