![]() CAROLINA HURRICANES Game 62 Away Game 30 |
2 |
![]() |
Game 0925 Wednesday, March 8, 2006 Attendance 19,644 at Wachovia Center Start 7:07 PM ET; End 9:35 PM ET Final |
![]() |
3 |
![]() PHILADELPHIA FLYERS Game 63 Home Game 33 |
| CAROLINA HURRICANES | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARTIN GERBER | 30 | G | ANTERO NIITTYMAKI | ||
| 30 | G | CAM WARD | 42 | G | ROBERT ESCHE | ||
| 2 | D | GLEN WESLEY | 2 | D | DERIAN HATCHER | C | |
| 4 | D | AARON WARD | 3 | D | MIKE RATHJE | ||
| 5 | D | FRANTISEK KABERLE | 12 | L | SIMON GAGNE | A | |
| 6 | D | BRET HEDICAN | 17 | C | JEFF CARTER | ||
| 7 | D | NICLAS WALLIN | 18 | C | MIKE RICHARDS | ||
| 8 | C | MATT CULLEN | 19 | R | BRANKO RADIVOJEVIC | ||
| 11 | R | JUSTIN WILLIAMS | 20 | C | R.J. UMBERGER | ||
| 12 | C | ERIC STAAL | 21 | C | PETER FORSBERG | ||
| 13 | L | RAY WHITNEY | 22 | R | MIKE KNUBLE | ||
| 14 | C | KEVYN ADAMS | A | 24 | R | SAMI KAPANEN | A |
| 16 | L | ANDREW LADD | 27 | R | TURNER STEVENSON | ||
| 17 | C | ROD BRIND'AMOUR | C | 29 | D | RANDY JONES | |
| 22 | D | MIKE COMMODORE | 34 | D | FREDERICK MEYER IV | ||
| 27 | R | CRAIG ADAMS | 37 | D | ERIC DESJARDINS | ||
| 39 | C | DOUG WEIGHT | 44 | D | JONI PITKANEN | ||
| 59 | C | CHAD LAROSE | 49 | L | BRIAN SAVAGE | ||
| 61 | L | CORY STILLMAN | A | 87 | L | DONALD BRASHEAR | |
| 70 | D | OLEG TVERDOVSKY | 93 | C | PETR NEDVED | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | L | ERIK COLE | 26 | C | MICHAL HANDZUS |
| 44 | L | NIKLAS NORDGREN | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Ken Hitchcock |
| Referee: | Mike Leggo |
| Referee: | Rob Martell |
| Linesman: | Derek Amell |
| Linesman: | Steve Barton |
| © Copyright 2006, National Hockey League | 2006-03-08-21.47.23 |