![]() SAN JOSE SHARKS Game 60 Away Game 31 |
4 |
![]() |
Game 0924 Tuesday, March 7, 2006 Attendance 15,488 at Arrowhead Pond of Anaheim Start 7:39 PM PT; End 10:03 PM PT Final |
![]() |
5 |
![]() MIGHTY DUCKS OF ANAHEIM Game 61 Home Game 33 |
| SAN JOSE SHARKS | MIGHTY DUCKS OF ANAHEIM | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 30 | G | ILJA BRYZGALOV | ||
| 35 | G | VESA TOSKALA | 35 | G | J GIGUERE | ||
| 4 | D | KYLE MCLAREN | 3 | D | KEITH CARNEY | A | |
| 5 | D | ROB DAVISON | 5 | D | VITALY VISHNEVSKI | ||
| 6 | D | JOSH GORGES | 8 | D | SANDIS OZOLINSH | ||
| 9 | R | MILAN MICHALEK | 13 | R | TEEMU SELANNE | ||
| 10 | C | ALYN MCCAULEY | A | 15 | R | JOFFREY LUPUL | |
| 11 | C | MARCEL GOC | 17 | R | JONATHAN HEDSTROM | ||
| 12 | C | PATRICK MARLEAU | C | 19 | C | ANDY MCDONALD | |
| 14 | R | JONATHAN CHEECHOO | 22 | C | TODD MARCHANT | ||
| 16 | C | MARK SMITH | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 17 | L | SCOTT THORNTON | 24 | D | RUSLAN SALEI | ||
| 19 | C | JOE THORNTON | 26 | C | SAMUEL PAHLSSON | ||
| 22 | D | SCOTT HANNAN | A | 27 | D | SCOTT NIEDERMAYER | C |
| 23 | R | NICHOLAS DIMITRAKOS | 29 | L | TODD FEDORUK | ||
| 26 | R | STEVE BERNIER | 38 | L | CHRIS KUNITZ | ||
| 28 | L | NILS EKMAN | 44 | C | ROB NIEDERMAYER | A | |
| 37 | C | GRANT STEVENSON | 51 | C | RYAN GETZLAF | ||
| 42 | D | TOM PREISSING | 61 | R | COREY PERRY | ||
| 44 | D | CHRISTIAN EHRHOFF | 76 | C | DUSTIN PENNER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 21 | D | JIM FAHEY | 6 | D | JASON MARSHALL |
| 41 | D | DOUG MURRAY | 32 | L | TRAVIS MOEN |
| 33 | D | JOE DIPENTA | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Randy Carlyle |
| Referee: | Dean Morton |
| Referee: | Kevin Pollock |
| Linesman: | Lonnie Cameron |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-03-07-22.12.00 |