![]() NASHVILLE PREDATORS Game 62 Away Game 32 |
3 |
![]() |
Game 0922 Tuesday, March 7, 2006 Attendance 19,289 at Pengrowth Saddledome Start 7:09 PM MT; End 9:28 PM MT Final |
![]() |
2 |
![]() CALGARY FLAMES Game 61 Home Game 32 |
| NASHVILLE PREDATORS | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 33 | G | BRIAN BOUCHER | ||
| 30 | G | CHRIS MASON | 34 | G | MIIKKA KIPRUSOFF | ||
| 2 | D | DAN HAMHUIS | 3 | D | DION PHANEUF | ||
| 3 | D | MAREK ZIDLICKY | 6 | D | JORDAN LEOPOLD | ||
| 6 | D | SHEA WEBER | 7 | D | BRYAN MARCHMENT | ||
| 9 | L | PAUL KARIYA | 10 | R | TONY AMONTE | ||
| 10 | L | MARTIN ERAT | 11 | C | STEPHANE YELLE | ||
| 11 | C | DAVID LEGWAND | 12 | R | JAROME IGINLA | C | |
| 12 | C | SCOTT NICHOL | 16 | R | SHEAN DONOVAN | ||
| 14 | R | JORDIN TOOTOO | 17 | L | CHRIS SIMON | ||
| 16 | L | DARCY HORDICHUK | 18 | C | MATTHEW LOMBARDI | ||
| 17 | L | SCOTT HARTNELL | 19 | R | CHUCK KOBASEW | ||
| 18 | R | ADAM HALL | 20 | L | KRISTIAN HUSELIUS | ||
| 20 | D | RYAN SUTER | 21 | D | ANDREW FERENCE | ||
| 22 | C | GREG JOHNSON | C | 22 | C | DAYMOND LANGKOW | |
| 25 | C | JERRED SMITHSON | 24 | C | JASON WIEMER | ||
| 26 | R | STEVE SULLIVAN | A | 26 | L | MARCUS NILSON | |
| 37 | D | GREG ZANON | 27 | L | MIKE LECLERC | ||
| 44 | D | KIMMO TIMONEN | A | 28 | D | ROBYN REGEHR | A |
| 81 | R | MIKE SILLINGER | 44 | D | RHETT WARRENER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | R | SCOTTIE UPSHALL | 25 | R | DARREN MCCARTY |
| 38 | C | VERNON FIDDLER | 32 | D | CALE HULSE |
| 55 | D | DANNY MARKOV | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Darryl Sutter |
| Referee: | Kerry Fraser |
| Referee: | Bill McCreary |
| Linesman: | Mike Cvik |
| Linesman: | Darren Gibbs |
| © Copyright 2006, National Hockey League | 2006-03-07-21.32.48 |