![]() COLORADO AVALANCHE Game 64 Away Game 31 |
2 |
![]() |
Game 0920 Tuesday, March 7, 2006 Attendance 14,186 at Savvis Center Start 7:08 PM CT; End 9:46 PM CT Final |
![]() |
1 |
![]() ST. LOUIS BLUES Game 60 Home Game 28 |
| COLORADO AVALANCHE | ST. LOUIS BLUES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | DAVID AEBISCHER | 1 | G | CURTIS SANFORD | ||
| 31 | G | PETER BUDAJ | 40 | G | PATRICK LALIME | ||
| 3 | D | KARLIS SKRASTINS | 5 | D | BARRET JACKMAN | A | |
| 4 | D | ROB BLAKE | A | 6 | D | ERIC WEINRICH | |
| 5 | D | BRETT CLARK | 7 | L | KEITH TKACHUK | ||
| 10 | L | BRAD MAY | 9 | C | JAY MCCLEMENT | ||
| 11 | C | CODY MCCORMICK | 10 | R | DALLAS DRAKE | C | |
| 12 | C | BRAD RICHARDSON | 12 | R | LEE STEMPNIAK | ||
| 13 | R | DAN HINOTE | 20 | R | TIMOFEI SHISHKANOV | ||
| 14 | R | IAN LAPERRIERE | A | 23 | C | TRENT WHITFIELD | |
| 15 | L | ANDREW BRUNETTE | 25 | D | DENNIS WIDEMAN | ||
| 18 | L | ALEX TANGUAY | 26 | C | PETR CAJANEK | ||
| 19 | C | JOE SAKIC | C | 28 | D | MATT WALKER | |
| 23 | R | MILAN HEJDUK | 37 | L | DEAN MCAMMOND | ||
| 24 | L | ANTTI LAAKSONEN | 38 | D | KEVIN DALLMAN | ||
| 26 | D | JOHN-MICHAEL LILES | 42 | R | MARK RYCROFT | ||
| 34 | D | KURT SAUER | 48 | R | SCOTT YOUNG | A | |
| 53 | C | BRETT MCLEAN | 54 | C | MIKE GLUMAC | ||
| 71 | D | PATRICE BRISEBOIS | 55 | D | CHRISTIAN BACKMAN | ||
| 87 | C | PIERRE TURGEON | 62 | R | JON DISALVATORE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | BOB BOUGHNER | 33 | D | STEVE POAPST |
| 40 | R | MAREK SVATOS | 36 | R | JESSE BOULERICE |
| Head Coaches | |
|---|---|
| Joel Quenneville | Mike Kitchen |
| Referee: | Eric Furlatt |
| Referee: | Tom Kowal |
| Linesman: | Thor Nelson |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-03-07-22.01.10 |