![]() TAMPA BAY LIGHTNING Game 62 Away Game 32 |
5 |
![]() |
Game 0918 Tuesday, March 7, 2006 Attendance 15,048 at Mellon Arena Start 7:38 PM ET; End 10:11 PM ET Final |
![]() |
4 |
![]() PITTSBURGH PENGUINS Game 62 Home Game 32 |
| TAMPA BAY LIGHTNING | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | SEAN BURKE | 29 | G | MARC-ANDRE FLEURY | ||
| 47 | G | JOHN GRAHAME | 31 | G | SEBASTIEN CARON | ||
| 4 | C | VINCENT LECAVALIER | A | 2 | D | JOSEF MELICHAR | |
| 5 | D | DARRYL SYDOR | 5 | D | ROBERT SCUDERI | ||
| 8 | C | MARTIN CIBAK | 7 | R | MICHEL OUELLET | ||
| 13 | D | PAVEL KUBINA | 8 | R | MARK RECCHI | A | |
| 17 | L | RUSLAN FEDOTENKO | 10 | L | JOHN LECLAIR | ||
| 19 | C | BRAD RICHARDS | 12 | L | RYAN MALONE | ||
| 20 | C | VACLAV PROSPAL | 14 | C | SHANE ENDICOTT | ||
| 21 | D | CORY SARICH | 19 | D | RYAN WHITNEY | ||
| 22 | D | DAN BOYLE | 20 | R | COLBY ARMSTRONG | ||
| 26 | R | MARTIN ST. LOUIS | 22 | D | RIC JACKMAN | ||
| 27 | C | TIM TAYLOR | A | 23 | R | ERIC BOGUNIECKI | |
| 29 | L | DIMITRY AFANASENKOV | 28 | R | JANI RITA | ||
| 33 | L | FREDRIK MODIN | A | 33 | D | ERIC CAIRNS | |
| 34 | C | RYAN CRAIG | 36 | R | ANDRE ROY | ||
| 44 | D | NOLAN PRATT | 43 | L | TOMAS SUROVY | ||
| 46 | R | DARREN REID | 55 | D | SERGEI GONCHAR | A | |
| 54 | D | PAUL RANGER | 71 | L | KONSTANTIN KOLTSOV | ||
| 74 | C | NICK TARNASKY | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 14 | R | NORMAN MILLEY | 4 | D | CORY CROSS |
| 18 | R | ROB DIMAIO | 44 | D | BROOKS ORPIK |
| 76 | R | EVGENY ARTYUKHIN | |||
| Head Coaches | |
|---|---|
| John Tortorella | Michel Therrien |
| Referee: | Wes McCauley |
| Referee: | Dan O'Halloran |
| Linesman: | Angelo D'Amico |
| Linesman: | Greg Devorski |
| © Copyright 2006, National Hockey League | 2006-03-07-22.21.30 |