![]() MONTREAL CANADIENS Game 61 Away Game 34 |
3 |
![]() |
Game 0917 Tuesday, March 7, 2006 Attendance 19,549 at Air Canada Centre Start 7:38 PM ET; End 10:09 PM ET Final |
![]() |
5 |
![]() TORONTO MAPLE LEAFS Game 61 Home Game 32 |
| MONTREAL CANADIENS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 39 | G | CRISTOBAL HUET | 20 | G | ED BELFOUR | ||
| 75 | G | YANN DANIS | 32 | G | MIKAEL TELLQVIST | ||
| 8 | D | MICHAEL KOMISAREK | 3 | D | WADE BELAK | ||
| 11 | C | SAKU KOIVU | C | 8 | D | AKI BERG | |
| 14 | C | RADEK BONK | 10 | C | ALEX STEEN | ||
| 20 | L | RICHARD ZEDNIK | 13 | C | MATS SUNDIN | C | |
| 21 | C | CHRIS HIGGINS | 14 | C | MATT STAJAN | ||
| 22 | C | STEVE BEGIN | 15 | D | TOMAS KABERLE | A | |
| 25 | D | MATHIEU DANDENAULT | 16 | L | DARCY TUCKER | ||
| 27 | R | ALEX KOVALEV | A | 18 | L | CHAD KILGER | |
| 38 | C | JAN BULIS | 22 | D | KEN KLEE | ||
| 42 | R | ALEXANDER PEREZHOGIN | 23 | L | ALEXEI PONIKAROVSKY | ||
| 44 | D | SHELDON SOURAY | 24 | D | BRYAN MCCABE | A | |
| 47 | R | AARON DOWNEY | 25 | D | ALEXANDER KHAVANOV | ||
| 51 | D | FRANCIS BOUILLON | 28 | R | TIE DOMI | ||
| 52 | D | CRAIG RIVET | A | 39 | C | CLARKE WILM | |
| 57 | L | GARTH MURRAY | 41 | C | JASON ALLISON | ||
| 71 | C | MIKE RIBEIRO | 42 | C | KYLE WELLWOOD | ||
| 73 | R | MICHAEL RYDER | 46 | R | BEN ONDRUS | ||
| 79 | D | ANDREI MARKOV | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 32 | D | MARK STREIT | 21 | R | MARIUSZ CZERKAWSKI |
| 35 | C | TOMAS PLEKANEC | 56 | D | ANDREW WOZNIEWSKI |
| 37 | R | NIKLAS SUNDSTROM | 80 | C | NIK ANTROPOV |
| Head Coaches | |
|---|---|
| Bob Gainey | Pat Quinn |
| Referee: | Craig Spada |
| Referee: | Dean Warren |
| Linesman: | Derek Nansen |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-03-07-22.16.01 |