![]() CHICAGO BLACKHAWKS Game 61 Away Game 32 |
3 |
![]() |
Game 0916 Tuesday, March 7, 2006 Attendance 16,137 at Nationwide Arena Start 7:08 PM ET; End 9:21 PM ET Final |
![]() |
1 |
![]() COLUMBUS BLUE JACKETS Game 62 Home Game 29 |
| CHICAGO BLACKHAWKS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CRAIG ANDERSON | 30 | G | MARC DENIS | ||
| 53 | G | NIKOLAI KHABIBULIN | 31 | G | PASCAL LECLAIRE | ||
| 2 | D | DUNCAN KEITH | 6 | D | RON HAINSEY | ||
| 5 | D | JASSEN CULLIMORE | 9 | R | DAVID VYBORNY | A | |
| 7 | D | BRENT SEABROOK | 10 | R | TREVOR LETOWSKI | ||
| 10 | R | PATRICK SHARP | 13 | R | NIKOLAI ZHERDEV | ||
| 14 | L | RENE BOURQUE | 15 | D | DUVIE WESTCOTT | ||
| 16 | R | RADIM VRBATA | 20 | R | MICHAEL RUPP | ||
| 17 | C | MIKAEL HOLMQVIST | 21 | D | RADOSLAV SUCHY | ||
| 19 | L | KYLE CALDER | A | 22 | D | LUKE RICHARDSON | |
| 20 | C | ANDY HILBERT | 24 | L | CAM SEVERSON | ||
| 22 | R | MARTIN LAPOINTE | C | 25 | L | JASON CHIMERA | |
| 27 | D | TODD SIMPSON | 27 | C | MANNY MALHOTRA | ||
| 28 | L | MARK BELL | 38 | C | JAN HRDINA | ||
| 34 | C | JIM DOWD | 40 | L | JAROSLAV BALASTIK | ||
| 36 | R | MATTHEW BARNABY | A | 45 | L | JODY SHELLEY | |
| 37 | C | CURTIS BROWN | 52 | D | ADAM FOOTE | C | |
| 39 | C | TYLER ARNASON | 61 | L | RICK NASH | A | |
| 42 | D | MICHAL BARINKA | 91 | C | SERGEI FEDOROV | ||
| 52 | D | DUSTIN BYFUGLIEN | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 23 | D | JIM VANDERMEER | 4 | D | BRYAN BERARD |
| 47 | D | AARON JOHNSON | |||
| Head Coaches | |
|---|---|
| Trent Yawney | Gerard Gallant |
| Referee: | Dave Jackson |
| Referee: | Steve Kozari |
| Linesman: | Brian Mach |
| Linesman: | Vaughan Rody |
| © Copyright 2006, National Hockey League | 2006-03-07-21.31.08 |