![]() NEW JERSEY DEVILS Game 62 Away Game 31 |
1 |
![]() |
Game 0915 Tuesday, March 7, 2006 Attendance 10,483 at Nassau Coliseum Start 7:08 PM ET; End 9:38 PM ET Final |
![]() |
2 |
![]() NEW YORK ISLANDERS Game 61 Home Game 31 |
| NEW JERSEY DEVILS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 30 | G | GARTH SNOW | ||
| 40 | G | SCOTT CLEMMENSEN | 39 | G | RICK DIPIETRO | ||
| 2 | D | DAVID HALE | 4 | D | JOEL BOUCHARD | ||
| 5 | D | COLIN WHITE | A | 7 | R | TRENT HUNTER | |
| 6 | D | TOMMY ALBELIN | 10 | L | SEAN BERGENHEIM | ||
| 7 | D | PAUL MARTIN | 12 | C | OLEG KVASHA | ||
| 8 | D | SEAN BROWN | 14 | D | CHRIS CAMPOLI | ||
| 9 | C | ZACH PARISE | 16 | L | MIKE YORK | ||
| 10 | C | ERIK RASMUSSEN | 17 | C | SHAWN BATES | ||
| 11 | C | JOHN MADDEN | A | 21 | C | ROBERT NILSSON | |
| 14 | R | BRIAN GIONTA | 24 | D | RADEK MARTINEK | ||
| 15 | R | JAMIE LANGENBRUNNER | 25 | D | BRAD LUKOWICH | A | |
| 18 | L | SERGEI BRYLIN | 28 | C | WYATT SMITH | ||
| 19 | L | JASON RYZNAR | 37 | R | MARK PARRISH | A | |
| 20 | L | JAY PANDOLFO | 44 | D | JOHN ERSKINE | ||
| 22 | R | VIKTOR KOZLOV | 45 | R | ARRON ASHAM | ||
| 23 | C | SCOTT GOMEZ | 55 | L | JASON BLAKE | ||
| 25 | R | CAM JANSSEN | 77 | D | ALEXEI ZHITNIK | ||
| 28 | D | BRIAN RAFALSKI | A | 79 | C | ALEXEI YASHIN | C |
| 29 | R | GRANT MARSHALL | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 0 | D | KRISJANIS REDLIHS | 3 | D | BRENT SOPEL |
| 17 | L | DARREN LANGDON | 49 | R | ERIC GODARD |
| Head Coaches | |
|---|---|
| Lou Lamoriello | Brad Shaw |
| Referee: | Paul Devorski |
| Referee: | Ian Walsh |
| Linesman: | Pat Dapuzzo |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-03-07-21.53.20 |