![]() MONTREAL CANADIENS Game 60 Away Game 33 |
4 |
![]() |
Game 0910 Monday, March 6, 2006 Attendance 19,561 at Wachovia Center Start 7:08 PM ET; End 9:49 PM ET Final |
![]() |
5 |
![]() PHILADELPHIA FLYERS Game 62 Home Game 32 |
| MONTREAL CANADIENS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 39 | G | CRISTOBAL HUET | 30 | G | ANTERO NIITTYMAKI | ||
| 75 | G | YANN DANIS | 42 | G | ROBERT ESCHE | ||
| 8 | D | MICHAEL KOMISAREK | 2 | D | DERIAN HATCHER | C | |
| 11 | C | SAKU KOIVU | C | 3 | D | MIKE RATHJE | |
| 14 | C | RADEK BONK | 12 | L | SIMON GAGNE | A | |
| 20 | L | RICHARD ZEDNIK | 17 | C | JEFF CARTER | ||
| 21 | C | CHRIS HIGGINS | 18 | C | MIKE RICHARDS | ||
| 22 | C | STEVE BEGIN | 19 | R | BRANKO RADIVOJEVIC | ||
| 25 | D | MATHIEU DANDENAULT | 20 | C | R.J. UMBERGER | ||
| 27 | R | ALEX KOVALEV | A | 21 | C | PETER FORSBERG | |
| 35 | C | TOMAS PLEKANEC | 22 | R | MIKE KNUBLE | ||
| 38 | C | JAN BULIS | 24 | R | SAMI KAPANEN | A | |
| 42 | R | ALEXANDER PEREZHOGIN | 27 | R | TURNER STEVENSON | ||
| 44 | D | SHELDON SOURAY | 29 | D | RANDY JONES | ||
| 47 | R | AARON DOWNEY | 34 | D | FREDERICK MEYER IV | ||
| 51 | D | FRANCIS BOUILLON | 37 | D | ERIC DESJARDINS | ||
| 52 | D | CRAIG RIVET | A | 44 | D | JONI PITKANEN | |
| 71 | C | MIKE RIBEIRO | 49 | L | BRIAN SAVAGE | ||
| 73 | R | MICHAEL RYDER | 87 | L | DONALD BRASHEAR | ||
| 79 | D | ANDREI MARKOV | 93 | C | PETR NEDVED | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 32 | D | MARK STREIT | 26 | C | MICHAL HANDZUS |
| 37 | R | NIKLAS SUNDSTROM | |||
| 57 | L | GARTH MURRAY | |||
| Head Coaches | |
|---|---|
| Bob Gainey | Ken Hitchcock |
| Referee: | Greg Kimmerly |
| Referee: | Rob Martell |
| Linesman: | Derek Amell |
| Linesman: | Steve Barton |
| © Copyright 2006, National Hockey League | 2006-03-06-22.03.22 |