![]() CAROLINA HURRICANES Game 61 Away Game 29 |
2 |
![]() |
Game 0909 Monday, March 6, 2006 Attendance 18,200 at Madison Square Garden Start 7:08 PM ET; End 9:23 PM ET Final |
![]() |
1 |
![]() NEW YORK RANGERS Game 61 Home Game 31 |
| CAROLINA HURRICANES | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARTIN GERBER | 30 | G | HENRIK LUNDQVIST | ||
| 30 | G | CAM WARD | 80 | G | KEVIN WEEKES | ||
| 2 | D | GLEN WESLEY | 3 | D | MICHAL ROZSIVAL | ||
| 4 | D | AARON WARD | 6 | D | DARIUS KASPARAITIS | A | |
| 5 | D | FRANTISEK KABERLE | 14 | R | JASON WARD | ||
| 6 | D | BRET HEDICAN | 16 | D | TOM POTI | ||
| 7 | D | NICLAS WALLIN | 17 | R | PETR SYKORA | ||
| 8 | C | MATT CULLEN | 18 | C | DOMINIC MOORE | ||
| 11 | R | JUSTIN WILLIAMS | 19 | C | BLAIR BETTS | ||
| 12 | C | ERIC STAAL | 20 | C | STEVE RUCCHIN | A | |
| 13 | L | RAY WHITNEY | 22 | D | THOMAS POCK | ||
| 14 | C | KEVYN ADAMS | A | 26 | L | MARTIN RUCINSKY | |
| 16 | L | ANDREW LADD | 34 | D | JASON STRUDWICK | ||
| 17 | C | ROD BRIND'AMOUR | C | 41 | R | JED ORTMEYER | |
| 22 | D | MIKE COMMODORE | 44 | C | RYAN HOLLWEG | ||
| 27 | R | CRAIG ADAMS | 51 | D | FEDOR TYUTIN | ||
| 39 | C | DOUG WEIGHT | 68 | R | JAROMIR JAGR | A | |
| 59 | C | CHAD LAROSE | 81 | L | MARCEL HOSSA | ||
| 61 | L | CORY STILLMAN | A | 82 | L | MARTIN STRAKA | |
| 70 | D | OLEG TVERDOVSKY | 92 | C | MICHAEL NYLANDER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | L | ERIK COLE | 8 | D | MAREK MALIK |
| 44 | L | NIKLAS NORDGREN | 10 | L | VILLE NIEMINEN |
| 28 | R | COLTON ORR | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Tom Renney |
| Referee: | Paul Devorski |
| Referee: | Marc Joannette |
| Linesman: | Pat Dapuzzo |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-03-06-21.28.46 |