![]() NASHVILLE PREDATORS Game 61 Away Game 31 |
2 |
![]() |
Game 0904 Sunday, March 5, 2006 Attendance 16,839 at Rexall Place Start 2:09 PM MT; End 4:39 PM MT Final |
![]() |
3 |
![]() EDMONTON OILERS Game 61 Home Game 31 |
| NASHVILLE PREDATORS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 1 | G | MICHAEL MORRISON | ||
| 30 | G | CHRIS MASON | 29 | G | TY CONKLIN | ||
| 2 | D | DAN HAMHUIS | 6 | D | JAROSLAV SPACEK | ||
| 3 | D | MAREK ZIDLICKY | 10 | C | SHAWN HORCOFF | ||
| 6 | D | SHEA WEBER | 14 | L | RAFFI TORRES | ||
| 7 | R | SCOTTIE UPSHALL | 16 | C | JARRET STOLL | ||
| 9 | L | PAUL KARIYA | 18 | L | ETHAN MOREAU | A | |
| 10 | L | MARTIN ERAT | 19 | C | MARTY REASONER | ||
| 11 | C | DAVID LEGWAND | 20 | R | RADEK DVORAK | ||
| 12 | C | SCOTT NICHOL | 21 | D | JASON SMITH | C | |
| 16 | L | DARCY HORDICHUK | 22 | L | REM MURRAY | ||
| 17 | L | SCOTT HARTNELL | 23 | D | DICK TARNSTROM | ||
| 18 | R | ADAM HALL | 24 | D | STEVE STAIOS | ||
| 20 | D | RYAN SUTER | 27 | R | GEORGES LARAQUE | ||
| 22 | C | GREG JOHNSON | C | 34 | R | FERNANDO PISANI | |
| 25 | C | JERRED SMITHSON | 42 | C | YAN STASTNY | ||
| 26 | R | STEVE SULLIVAN | A | 44 | D | CHRIS PRONGER | |
| 44 | D | KIMMO TIMONEN | A | 47 | D | MARC-ANDRE BERGERON | |
| 55 | D | DANNY MARKOV | 83 | R | ALES HEMSKY | ||
| 81 | R | MIKE SILLINGER | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 38 | C | VERNON FIDDLER | 13 | L | TODD HARVEY |
| 30 | G | JUSSI MARKKANEN | |||
| 55 | D | IGOR ULANOV | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Craig MacTavish |
| Referee: | Tom Kowal |
| Referee: | Kevin Pollock |
| Linesman: | Mike Cvik |
| Linesman: | Darren Gibbs |
| © Copyright 2006, National Hockey League | 2006-03-05-16.46.47 |