![]() OTTAWA SENATORS Game 59 Away Game 29 |
4 |
![]() |
Game 0895 Saturday, March 4, 2006 Attendance 19,486 at Air Canada Centre Start 7:20 PM ET; End 9:42 PM ET Final |
![]() |
2 |
![]() TORONTO MAPLE LEAFS Game 60 Home Game 31 |
| OTTAWA SENATORS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | RAY EMERY | 20 | G | ED BELFOUR | ||
| 31 | G | BILLY THOMPSON | 32 | G | MIKAEL TELLQVIST | ||
| 2 | D | BRIAN POTHIER | 3 | D | WADE BELAK | ||
| 3 | D | ZDENO CHARA | A | 8 | D | AKI BERG | |
| 4 | D | CHRIS PHILLIPS | 10 | C | ALEX STEEN | ||
| 6 | D | WADE REDDEN | A | 13 | C | MATS SUNDIN | C |
| 11 | R | DANIEL ALFREDSSON | C | 14 | C | MATT STAJAN | |
| 12 | C | MIKE FISHER | 15 | D | TOMAS KABERLE | A | |
| 14 | D | ANDREJ MESZAROS | 16 | L | DARCY TUCKER | ||
| 15 | R | DANY HEATLEY | 18 | L | CHAD KILGER | ||
| 16 | R | BRIAN MCGRATTAN | 22 | D | KEN KLEE | ||
| 19 | C | JASON SPEZZA | 23 | L | ALEXEI PONIKAROVSKY | ||
| 20 | C | ANTOINE VERMETTE | 24 | D | BRYAN MCCABE | A | |
| 21 | C | BRYAN SMOLINSKI | 25 | D | ALEXANDER KHAVANOV | ||
| 22 | C | CHRIS KELLY | 28 | R | TIE DOMI | ||
| 24 | D | ANTON VOLCHENKOV | 41 | C | JASON ALLISON | ||
| 25 | R | CHRIS NEIL | 42 | C | KYLE WELLWOOD | ||
| 26 | R | VACLAV VARADA | 56 | D | ANDREW WOZNIEWSKI | ||
| 27 | L | PETER SCHAEFER | 88 | C | ERIC LINDROS | ||
| 44 | R | PATRICK EAVES | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | CHRISTOPH SCHUBERT | 21 | R | MARIUSZ CZERKAWSKI |
| 39 | G | DOMINIK HASEK | 39 | C | CLARKE WILM |
| 80 | C | NIK ANTROPOV | |||
| Head Coaches | |
|---|---|
| Bryan Murray | Pat Quinn |
| Referee: | Rob Shick |
| Referee: | Don VanMassenhoven |
| Linesman: | Lyle Seitz |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-03-04-21.49.21 |