![]() BUFFALO SABRES Game 59 Away Game 29 |
3 |
![]() |
Game 0894 Saturday, March 4, 2006 Attendance 16,065 at TD Banknorth Garden Start 7:08 PM ET; End 9:23 PM ET Final |
![]() |
2 |
![]() BOSTON BRUINS Game 61 Home Game 30 |
| BUFFALO SABRES | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 1 | G | ANDREW RAYCROFT | ||
| 43 | G | MARTIN BIRON | 30 | G | TIM THOMAS | ||
| 5 | D | TONI LYDMAN | 6 | D | BRAD STUART | ||
| 8 | D | RORY FITZPATRICK | 12 | R | TOM FITZGERALD | ||
| 9 | C | DEREK ROY | 14 | L | SERGEI SAMSONOV | ||
| 10 | D | HENRIK TALLINDER | 16 | L | MARCO STURM | ||
| 12 | R | ALES KOTALIK | 20 | C | WAYNE PRIMEAU | ||
| 17 | R | JEAN-PIERRE DUMONT | 22 | D | BRIAN LEETCH | A | |
| 23 | C | CHRIS DRURY | C | 23 | L | JOSH LANGFELD | |
| 24 | L | TAYLOR PYATT | 25 | D | HAL GILL | A | |
| 25 | R | MIKE GRIER | 26 | C | BRAD BOYES | ||
| 26 | L | THOMAS VANEK | 27 | R | GLEN MURRAY | A | |
| 27 | D | TEPPO NUMMINEN | 28 | L | DAN LACOUTURE | ||
| 28 | C | PAUL GAUSTAD | 37 | C | PATRICE BERGERON | ||
| 29 | R | JASON POMINVILLE | 39 | C | TRAVIS GREEN | ||
| 48 | C | DANIEL BRIERE | A | 41 | D | ANDREW ALBERTS | |
| 51 | D | BRIAN CAMPBELL | 44 | D | NICK BOYNTON | ||
| 55 | C | JOCHEN HECHT | 55 | D | DAVID TANABE | ||
| 61 | R | MAXIM AFINOGENOV | 68 | D | MILAN JURCINA | ||
| 74 | D | JAY MCKEE | A | 83 | R | PATRICK LEAHY | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 35 | G | MIKA NORONEN | 11 | L | P.J. AXELSSON |
| 76 | L | ANDREW PETERS | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Mike Sullivan |
| Referee: | Paul Devorski |
| Referee: | Chris Lee |
| Linesman: | Derek Amell |
| Linesman: | Steve Barton |
| © Copyright 2006, National Hockey League | 2006-03-04-21.28.32 |