![]() VANCOUVER CANUCKS Game 61 Away Game 33 |
1 |
![]() |
Game 0883 Thursday, March 2, 2006 Attendance 13,228 at Gaylord Entertainment Center Start 7:07 PM CT; End 9:29 PM CT Final |
![]() |
3 |
![]() NASHVILLE PREDATORS Game 60 Home Game 30 |
| VANCOUVER CANUCKS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MAXIME OUELLET | 29 | G | TOMAS VOKOUN | ||
| 35 | G | ALEXANDER AULD | 30 | G | CHRIS MASON | ||
| 4 | D | NOLAN BAUMGARTNER | 2 | D | DAN HAMHUIS | ||
| 5 | D | BRYAN ALLEN | 3 | D | MAREK ZIDLICKY | ||
| 7 | C | BRENDAN MORRISON | A | 6 | D | SHEA WEBER | |
| 14 | L | ALEXANDRE BURROWS | 7 | R | SCOTTIE UPSHALL | ||
| 16 | C | TREVOR LINDEN | A | 9 | L | PAUL KARIYA | |
| 18 | R | RICHARD PARK | 10 | L | MARTIN ERAT | ||
| 19 | L | MARKUS NASLUND | C | 11 | C | DAVID LEGWAND | |
| 20 | C | RYAN KESLER | 16 | L | DARCY HORDICHUK | ||
| 22 | L | DANIEL SEDIN | 17 | L | SCOTT HARTNELL | ||
| 24 | L | MATT COOKE | 18 | R | ADAM HALL | ||
| 25 | D | KEVIN BIEKSA | 20 | D | RYAN SUTER | ||
| 26 | D | STEVE MCCARTHY | 22 | C | GREG JOHNSON | C | |
| 33 | C | HENRIK SEDIN | 25 | C | JERRED SMITHSON | ||
| 37 | L | JARKKO RUUTU | 26 | R | STEVE SULLIVAN | A | |
| 44 | R | TODD BERTUZZI | 44 | D | KIMMO TIMONEN | A | |
| 45 | D | TOMAS MOJZIS | 55 | D | DANNY MARKOV | ||
| 52 | D | SVEN BUTENSCHON | 81 | R | MIKE SILLINGER | ||
| 77 | R | ANSON CARTER | 94 | C | YANIC PERREAULT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 21 | L | TYLER BOUCK | 4 | D | MARK EATON |
| 28 | D | WADE BROOKBANK | 12 | C | SCOTT NICHOL |
| 38 | C | VERNON FIDDLER | |||
| Head Coaches | |
|---|---|
| Marc Crawford | Barry Trotz |
| Referee: | Michael McGeough |
| Referee: | Kelly Sutherland |
| Linesman: | Pat Dapuzzo |
| Linesman: | Mark Pare |
| © Copyright 2006, National Hockey League | 2006-03-02-21.42.33 |