![]() MONTREAL CANADIENS Game 58 Away Game 31 |
1 |
![]() |
Game 0881 Thursday, March 2, 2006 Attendance 16,701 at BankAtlantic Center Start 7:09 PM ET; End 9:22 PM ET Final |
![]() |
0 |
![]() FLORIDA PANTHERS Game 59 Home Game 27 |
| MONTREAL CANADIENS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 39 | G | CRISTOBAL HUET | 1 | G | ROBERTO LUONGO | ||
| 75 | G | YANN DANIS | 29 | G | JAMIE MCLENNAN | ||
| 8 | D | MICHAEL KOMISAREK | 2 | D | LUKAS KRAJICEK | ||
| 11 | C | SAKU KOIVU | C | 4 | D | JAY BOUWMEESTER | |
| 14 | C | RADEK BONK | 7 | D | STEVE MONTADOR | ||
| 20 | L | RICHARD ZEDNIK | 11 | R | JONATHAN SIM | ||
| 21 | C | CHRIS HIGGINS | 12 | C | OLLI JOKINEN | C | |
| 22 | C | STEVE BEGIN | 13 | R | JURAJ KOLNIK | ||
| 25 | D | MATHIEU DANDENAULT | 15 | C | JOZEF STUMPEL | ||
| 27 | R | ALEX KOVALEV | A | 16 | C | NATHAN HORTON | |
| 35 | C | TOMAS PLEKANEC | 20 | D | JOEL KWIATKOWSKI | ||
| 38 | C | JAN BULIS | 22 | D | SEAN HILL | A | |
| 42 | R | ALEXANDER PEREZHOGIN | 23 | L | MARTIN GELINAS | ||
| 44 | D | SHELDON SOURAY | 25 | C | JOE NIEUWENDYK | A | |
| 47 | R | AARON DOWNEY | 26 | D | MIKE VAN RYN | ||
| 51 | D | FRANCIS BOUILLON | 42 | C | MIKHAIL YAKUBOV | ||
| 52 | D | CRAIG RIVET | A | 43 | C | SERGE PAYER | |
| 71 | C | MIKE RIBEIRO | 44 | C | GREGORY CAMPBELL | ||
| 73 | R | MICHAEL RYDER | 77 | C | CHRIS GRATTON | ||
| 79 | D | ANDREI MARKOV | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 32 | D | MARK STREIT | 21 | D | ALEXEI SEMENOV |
| 37 | R | NIKLAS SUNDSTROM | 33 | D | JAMIE ALLISON |
| 57 | L | GARTH MURRAY | |||
| Head Coaches | |
|---|---|
| Bob Gainey | Jacques Martin |
| Referee: | Mike Leggo |
| Referee: | Chris Rooney |
| Linesman: | Andy McElman |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-03-02-21.30.35 |