![]() NEW JERSEY DEVILS Game 60 Away Game 30 |
2 |
![]() |
Game 0879 Thursday, March 2, 2006 Attendance 11,669 at Nassau Coliseum Start 7:08 PM ET; End 9:41 PM ET Final |
![]() |
3 |
![]() NEW YORK ISLANDERS Game 58 Home Game 29 |
| NEW JERSEY DEVILS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 30 | G | GARTH SNOW | ||
| 40 | G | SCOTT CLEMMENSEN | 39 | G | RICK DIPIETRO | ||
| 2 | D | DAVID HALE | 3 | D | BRENT SOPEL | ||
| 5 | D | COLIN WHITE | A | 4 | D | JOEL BOUCHARD | |
| 6 | D | TOMMY ALBELIN | 7 | R | TRENT HUNTER | ||
| 7 | D | PAUL MARTIN | 11 | R | MATTIAS WEINHANDL | ||
| 8 | D | SEAN BROWN | 12 | C | OLEG KVASHA | ||
| 9 | C | ZACH PARISE | 14 | D | CHRIS CAMPOLI | ||
| 10 | C | ERIK RASMUSSEN | 16 | L | MIKE YORK | ||
| 11 | C | JOHN MADDEN | A | 17 | C | SHAWN BATES | |
| 14 | R | BRIAN GIONTA | 21 | C | ROBERT NILSSON | ||
| 15 | R | JAMIE LANGENBRUNNER | 25 | D | BRAD LUKOWICH | A | |
| 18 | L | SERGEI BRYLIN | 28 | C | WYATT SMITH | ||
| 19 | L | JASON RYZNAR | 37 | R | MARK PARRISH | A | |
| 20 | L | JAY PANDOLFO | 44 | D | JOHN ERSKINE | ||
| 22 | R | VIKTOR KOZLOV | 45 | R | ARRON ASHAM | ||
| 23 | C | SCOTT GOMEZ | 55 | L | JASON BLAKE | ||
| 25 | R | CAM JANSSEN | 77 | D | ALEXEI ZHITNIK | ||
| 28 | D | BRIAN RAFALSKI | A | 79 | C | ALEXEI YASHIN | C |
| 29 | R | GRANT MARSHALL | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 17 | L | DARREN LANGDON | 24 | D | RADEK MARTINEK |
| 24 | D | RICHARD MATVICHUK | 26 | R | ROB COLLINS |
| 27 | C | JEREMY COLLITON | |||
| Head Coaches | |
|---|---|
| Lou Lamoriello | Brad Shaw |
| Referee: | Chris Lee |
| Referee: | Rob Shick |
| Linesman: | Derek Nansen |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-03-02-22.02.54 |