![]() NASHVILLE PREDATORS Game 59 Away Game 30 |
0 |
![]() |
Game 0875 Wednesday, March 1, 2006 Attendance 9,333 at United Center Start 7:39 PM CT; End 9:48 PM CT Final |
![]() |
3 |
![]() CHICAGO BLACKHAWKS Game 58 Home Game 27 |
| NASHVILLE PREDATORS | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 30 | G | ADAM MUNRO | ||
| 30 | G | CHRIS MASON | 31 | G | CRAIG ANDERSON | ||
| 2 | D | DAN HAMHUIS | 2 | D | DUNCAN KEITH | ||
| 3 | D | MAREK ZIDLICKY | 5 | D | JASSEN CULLIMORE | ||
| 4 | D | MARK EATON | 7 | D | BRENT SEABROOK | ||
| 6 | D | SHEA WEBER | 10 | R | PATRICK SHARP | ||
| 7 | R | SCOTTIE UPSHALL | 14 | L | RENE BOURQUE | ||
| 9 | L | PAUL KARIYA | 16 | R | RADIM VRBATA | ||
| 10 | L | MARTIN ERAT | 17 | C | MIKAEL HOLMQVIST | ||
| 11 | C | DAVID LEGWAND | 19 | L | KYLE CALDER | A | |
| 12 | C | SCOTT NICHOL | 20 | C | ANDY HILBERT | ||
| 16 | L | DARCY HORDICHUK | 22 | R | MARTIN LAPOINTE | C | |
| 17 | L | SCOTT HARTNELL | 23 | D | JIM VANDERMEER | A | |
| 22 | C | GREG JOHNSON | C | 27 | D | TODD SIMPSON | |
| 25 | C | JERRED SMITHSON | 28 | L | MARK BELL | ||
| 26 | R | STEVE SULLIVAN | A | 34 | C | JIM DOWD | |
| 44 | D | KIMMO TIMONEN | A | 36 | R | MATTHEW BARNABY | |
| 55 | D | DANNY MARKOV | 37 | C | CURTIS BROWN | ||
| 81 | R | MIKE SILLINGER | 39 | C | TYLER ARNASON | ||
| 94 | C | YANIC PERREAULT | 52 | D | DUSTIN BYFUGLIEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 18 | R | ADAM HALL | |||
| 20 | D | RYAN SUTER | |||
| 38 | C | VERNON FIDDLER | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Trent Yawney |
| Referee: | Michael McGeough |
| Referee: | Brad Meier |
| Linesman: | Mark Pare |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-03-01-21.52.30 |