![]() BOSTON BRUINS Game 59 Away Game 31 |
3 |
![]() |
Game 0872 Wednesday, March 1, 2006 Attendance 17,018 at RBC Center Start 7:07 PM ET; End 9:21 PM ET Final |
![]() |
4 |
![]() CAROLINA HURRICANES Game 58 Home Game 31 |
| BOSTON BRUINS | CAROLINA HURRICANES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 29 | G | MARTIN GERBER | ||
| 30 | G | TIM THOMAS | 30 | G | CAM WARD | ||
| 6 | D | BRAD STUART | 2 | D | GLEN WESLEY | A | |
| 11 | L | P.J. AXELSSON | 4 | D | AARON WARD | ||
| 14 | L | SERGEI SAMSONOV | 5 | D | FRANTISEK KABERLE | ||
| 16 | L | MARCO STURM | 6 | D | BRET HEDICAN | ||
| 20 | C | WAYNE PRIMEAU | 7 | D | NICLAS WALLIN | ||
| 22 | D | BRIAN LEETCH | A | 8 | C | MATT CULLEN | |
| 23 | L | JOSH LANGFELD | 11 | R | JUSTIN WILLIAMS | ||
| 25 | D | HAL GILL | A | 12 | C | ERIC STAAL | |
| 26 | C | BRAD BOYES | 13 | L | RAY WHITNEY | ||
| 27 | R | GLEN MURRAY | A | 14 | C | KEVYN ADAMS | A |
| 28 | L | DAN LACOUTURE | 17 | C | ROD BRIND'AMOUR | C | |
| 37 | C | PATRICE BERGERON | 22 | D | MIKE COMMODORE | ||
| 39 | C | TRAVIS GREEN | 26 | L | ERIK COLE | ||
| 41 | D | ANDREW ALBERTS | 27 | R | CRAIG ADAMS | ||
| 44 | D | NICK BOYNTON | 39 | C | DOUG WEIGHT | ||
| 55 | D | DAVID TANABE | 44 | L | NIKLAS NORDGREN | ||
| 68 | D | MILAN JURCINA | 61 | L | CORY STILLMAN | ||
| 83 | R | PATRICK LEAHY | 70 | D | OLEG TVERDOVSKY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 12 | R | TOM FITZGERALD | 48 | D | ANTON BABCHUK |
| 59 | C | CHAD LAROSE | |||
| Head Coaches | |
|---|---|
| Mike Sullivan | Peter Laviolette |
| Referee: | Blaine Angus |
| Referee: | Kelly Sutherland |
| Linesman: | Michel Cormier |
| Linesman: | Pat Dapuzzo |
| © Copyright 2006, National Hockey League | 2006-03-01-21.27.33 |