![]() ATLANTA THRASHERS Game 59 Away Game 30 |
4 |
![]() |
Game 0871 Wednesday, March 1, 2006 Attendance 18,690 at HSBC Arena Start 7:08 PM ET; End 9:26 PM ET Final |
![]() |
2 |
![]() BUFFALO SABRES Game 57 Home Game 29 |
| ATLANTA THRASHERS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 30 | G | RYAN MILLER | ||
| 32 | G | KARI LEHTONEN | 43 | G | MARTIN BIRON | ||
| 2 | D | GARNET EXELBY | 5 | D | TONI LYDMAN | ||
| 7 | D | GREG DE VRIES | 8 | D | RORY FITZPATRICK | ||
| 9 | C | MARC SAVARD | 9 | C | DEREK ROY | ||
| 10 | C | SERGE AUBIN | 10 | D | HENRIK TALLINDER | ||
| 12 | R | PETER BONDRA | A | 12 | R | ALES KOTALIK | |
| 13 | L | VYACHESLAV KOZLOV | A | 17 | R | JEAN-PIERRE DUMONT | |
| 14 | L | RICO FATA | 23 | C | CHRIS DRURY | C | |
| 16 | C | BOBBY HOLIK | 24 | L | TAYLOR PYATT | ||
| 17 | L | ILYA KOVALCHUK | 25 | R | MIKE GRIER | ||
| 18 | R | MARIAN HOSSA | 26 | L | THOMAS VANEK | ||
| 19 | R | SCOTT MELLANBY | C | 27 | D | TEPPO NUMMINEN | |
| 23 | C | JIM SLATER | 28 | C | PAUL GAUSTAD | ||
| 25 | D | ANDY SUTTON | 29 | R | JASON POMINVILLE | ||
| 26 | R | RONALD PETROVICKY | 48 | C | DANIEL BRIERE | A | |
| 28 | D | NICLAS HAVELID | 51 | D | BRIAN CAMPBELL | ||
| 29 | L | BRAD LARSEN | 55 | C | JOCHEN HECHT | ||
| 34 | D | SHANE HNIDY | 61 | R | MAXIM AFINOGENOV | ||
| 44 | D | JAROSLAV MODRY | 74 | D | JAY MCKEE | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 31 | G | STEVE SHIELDS | 35 | G | MIKA NORONEN |
| 36 | L | ERIC BOULTON | 76 | L | ANDREW PETERS |
| Head Coaches | |
|---|---|
| Bob Hartley | Lindy Ruff |
| Referee: | Kevin Pollock |
| Referee: | Craig Spada |
| Linesman: | Angelo D'Amico |
| Linesman: | Greg Devorski |
| © Copyright 2006, National Hockey League | 2006-03-01-21.29.53 |