![]() VANCOUVER CANUCKS Game 60 Away Game 32 |
2 |
![]() |
Game 0869 Tuesday, February 28, 2006 Attendance 19,289 at Pengrowth Saddledome Start 7:08 PM MT; End 9:27 PM MT Final |
![]() |
1 |
![]() CALGARY FLAMES Game 58 Home Game 29 |
| VANCOUVER CANUCKS | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MAXIME OUELLET | 33 | G | BRIAN BOUCHER | ||
| 35 | G | ALEXANDER AULD | 34 | G | MIIKKA KIPRUSOFF | ||
| 5 | D | BRYAN ALLEN | 3 | D | DION PHANEUF | ||
| 7 | C | BRENDAN MORRISON | A | 6 | D | JORDAN LEOPOLD | |
| 14 | L | ALEXANDRE BURROWS | 7 | D | BRYAN MARCHMENT | ||
| 16 | C | TREVOR LINDEN | A | 10 | R | TONY AMONTE | |
| 18 | R | RICHARD PARK | 11 | C | STEPHANE YELLE | ||
| 19 | L | MARKUS NASLUND | C | 12 | R | JAROME IGINLA | C |
| 20 | C | RYAN KESLER | 16 | R | SHEAN DONOVAN | ||
| 22 | L | DANIEL SEDIN | 17 | L | CHRIS SIMON | ||
| 24 | L | MATT COOKE | 18 | C | MATTHEW LOMBARDI | ||
| 25 | D | KEVIN BIEKSA | 19 | R | CHUCK KOBASEW | ||
| 26 | D | STEVE MCCARTHY | 20 | L | KRISTIAN HUSELIUS | ||
| 28 | D | WADE BROOKBANK | 21 | D | ANDREW FERENCE | ||
| 33 | C | HENRIK SEDIN | 22 | C | DAYMOND LANGKOW | ||
| 37 | L | JARKKO RUUTU | 25 | R | DARREN MCCARTY | ||
| 44 | R | TODD BERTUZZI | 26 | L | MARCUS NILSON | ||
| 45 | D | TOMAS MOJZIS | 27 | L | MIKE LECLERC | ||
| 52 | D | SVEN BUTENSCHON | 28 | D | ROBYN REGEHR | A | |
| 77 | R | ANSON CARTER | 44 | D | RHETT WARRENER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | NOLAN BAUMGARTNER | 24 | C | JASON WIEMER |
| 21 | L | TYLER BOUCK | 32 | D | CALE HULSE |
| Head Coaches | |
|---|---|
| Marc Crawford | Darryl Sutter |
| Referee: | Kerry Fraser |
| Referee: | Eric Furlatt |
| Linesman: | Ryan Galloway |
| Linesman: | Brad Lazarowich |
| © Copyright 2006, National Hockey League | 2006-02-28-21.32.18 |