![]() MONTREAL CANADIENS Game 57 Away Game 30 |
5 |
![]() |
Game 0865 Tuesday, February 28, 2006 Attendance 12,877 at Nassau Coliseum Start 7:08 PM ET; End 9:25 PM ET Final |
![]() |
3 |
![]() NEW YORK ISLANDERS Game 57 Home Game 28 |
| MONTREAL CANADIENS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 39 | G | CRISTOBAL HUET | 30 | G | GARTH SNOW | ||
| 75 | G | YANN DANIS | 39 | G | RICK DIPIETRO | ||
| 8 | D | MICHAEL KOMISAREK | 3 | D | BRENT SOPEL | ||
| 11 | C | SAKU KOIVU | C | 4 | D | JOEL BOUCHARD | |
| 14 | C | RADEK BONK | 7 | R | TRENT HUNTER | ||
| 20 | L | RICHARD ZEDNIK | A | 11 | R | MATTIAS WEINHANDL | |
| 21 | C | CHRIS HIGGINS | 12 | C | OLEG KVASHA | ||
| 22 | C | STEVE BEGIN | 14 | D | CHRIS CAMPOLI | ||
| 25 | D | MATHIEU DANDENAULT | 16 | L | MIKE YORK | ||
| 27 | R | ALEX KOVALEV | 17 | C | SHAWN BATES | ||
| 35 | C | TOMAS PLEKANEC | 21 | C | ROBERT NILSSON | ||
| 38 | C | JAN BULIS | 24 | D | RADEK MARTINEK | ||
| 42 | R | ALEXANDER PEREZHOGIN | 25 | D | BRAD LUKOWICH | A | |
| 44 | D | SHELDON SOURAY | A | 28 | C | WYATT SMITH | |
| 47 | R | AARON DOWNEY | 37 | R | MARK PARRISH | A | |
| 51 | D | FRANCIS BOUILLON | 45 | R | ARRON ASHAM | ||
| 52 | D | CRAIG RIVET | 55 | L | JASON BLAKE | ||
| 71 | C | MIKE RIBEIRO | 77 | D | ALEXEI ZHITNIK | ||
| 73 | R | MICHAEL RYDER | 79 | C | ALEXEI YASHIN | C | |
| 79 | D | ANDREI MARKOV | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 32 | D | MARK STREIT | 44 | D | JOHN ERSKINE |
| 37 | R | NIKLAS SUNDSTROM | 49 | R | ERIC GODARD |
| 57 | L | GARTH MURRAY | |||
| Head Coaches | |
|---|---|
| Bob Gainey | Brad Shaw |
| Referee: | Don Koharski |
| Referee: | Dan O'Rourke |
| Linesman: | Steve Barton |
| Linesman: | David Brisebois |
| © Copyright 2006, National Hockey League | 2006-02-28-21.34.25 |