![]() SAN JOSE SHARKS Game 56 Away Game 28 |
5 |
![]() |
Game 0862 Sunday, February 12, 2006 Attendance 15,664 at Glendale Arena Start 6:09 PM MT; End 8:25 PM MT Final |
![]() |
4 |
![]() PHOENIX COYOTES Game 59 Home Game 32 |
| SAN JOSE SHARKS | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 31 | G | CURTIS JOSEPH | ||
| 35 | G | VESA TOSKALA | 35 | G | PHILIPPE SAUVE | ||
| 4 | D | KYLE MCLAREN | 2 | D | KEITH BALLARD | ||
| 5 | D | ROB DAVISON | 3 | D | DENIS GAUTHIER | ||
| 6 | D | JOSH GORGES | 4 | D | ZBYNEK MICHALEK | ||
| 9 | R | MILAN MICHALEK | 6 | D | MATTHEW SPILLER | ||
| 10 | C | ALYN MCCAULEY | A | 8 | L | GEOFF SANDERSON | |
| 11 | C | MARCEL GOC | 12 | R | MIKE JOHNSON | ||
| 12 | C | PATRICK MARLEAU | C | 15 | C | BOYD DEVEREAUX | |
| 14 | R | JONATHAN CHEECHOO | 16 | C | JAMIE LUNDMARK | ||
| 16 | C | MARK SMITH | 18 | L | TYSON NASH | ||
| 17 | L | SCOTT THORNTON | 19 | R | SHANE DOAN | C | |
| 19 | C | JOE THORNTON | 20 | R | FREDRIK SJOSTROM | ||
| 22 | D | SCOTT HANNAN | A | 21 | D | SEAN O'DONNELL | A |
| 23 | R | NICHOLAS DIMITRAKOS | 22 | D | DENNIS SEIDENBERG | ||
| 26 | R | STEVE BERNIER | 29 | C | STEVEN REINPRECHT | ||
| 28 | L | NILS EKMAN | 38 | C | DAVE SCATCHARD | ||
| 37 | C | GRANT STEVENSON | 40 | C | MIKE RICCI | A | |
| 42 | D | TOM PREISSING | 89 | C | MIKE COMRIE | ||
| 44 | D | CHRISTIAN EHRHOFF | 91 | L | OLEG SAPRYKIN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 21 | D | JIM FAHEY | 14 | L | STEVE GAINEY |
| 41 | D | DOUG MURRAY | 23 | D | PAUL MARA |
| Head Coaches | |
|---|---|
| Ron Wilson | Wayne Gretzky |
| Referee: | Greg Kimmerly |
| Referee: | Brad Meier |
| Linesman: | Lonnie Cameron |
| Linesman: | Darren Gibbs |
| © Copyright 2006, National Hockey League | 2006-02-12-21.08.56 |