![]() BUFFALO SABRES Game 56 Away Game 28 |
3 |
![]() |
Game 0860 Sunday, February 12, 2006 Attendance 18,730 at RBC Center Start 5:07 PM ET; End 7:39 PM ET Final |
![]() |
4 |
![]() CAROLINA HURRICANES Game 57 Home Game 30 |
| BUFFALO SABRES | CAROLINA HURRICANES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 29 | G | MARTIN GERBER | ||
| 43 | G | MARTIN BIRON | 30 | G | CAM WARD | ||
| 5 | D | TONI LYDMAN | 2 | D | GLEN WESLEY | A | |
| 8 | D | RORY FITZPATRICK | 4 | D | AARON WARD | ||
| 9 | C | DEREK ROY | 5 | D | FRANTISEK KABERLE | ||
| 10 | D | HENRIK TALLINDER | 6 | D | BRET HEDICAN | ||
| 12 | R | ALES KOTALIK | 7 | D | NICLAS WALLIN | ||
| 13 | C | JIRI NOVOTNY | 8 | C | MATT CULLEN | ||
| 17 | R | JEAN-PIERRE DUMONT | 11 | R | JUSTIN WILLIAMS | ||
| 23 | C | CHRIS DRURY | C | 12 | C | ERIC STAAL | |
| 24 | L | TAYLOR PYATT | 13 | L | RAY WHITNEY | ||
| 25 | R | MIKE GRIER | A | 14 | C | KEVYN ADAMS | A |
| 26 | L | THOMAS VANEK | 17 | C | ROD BRIND'AMOUR | C | |
| 27 | D | TEPPO NUMMINEN | 26 | L | ERIK COLE | ||
| 28 | C | PAUL GAUSTAD | 27 | R | CRAIG ADAMS | ||
| 29 | R | JASON POMINVILLE | 39 | C | DOUG WEIGHT | ||
| 51 | D | BRIAN CAMPBELL | 48 | D | ANTON BABCHUK | ||
| 61 | R | MAXIM AFINOGENOV | 59 | C | CHAD LAROSE | ||
| 74 | D | JAY MCKEE | A | 61 | L | CORY STILLMAN | |
| 76 | L | ANDREW PETERS | 70 | D | OLEG TVERDOVSKY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 35 | G | MIKA NORONEN | 22 | D | MIKE COMMODORE |
| 55 | C | JOCHEN HECHT | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Peter Laviolette |
| Referee: | Kerry Fraser |
| Referee: | Tom Kowal |
| Linesman: | Jonny Murray |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-02-12-19.55.47 |