![]() COLUMBUS BLUE JACKETS Game 58 Away Game 30 |
2 |
![]() |
Game 0857 Saturday, February 11, 2006 Attendance 17,113 at Gaylord Entertainment Center Start 7:10 PM CT; End 9:28 PM CT Final |
![]() |
5 |
![]() NASHVILLE PREDATORS Game 58 Home Game 29 |
| COLUMBUS BLUE JACKETS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW PENNER | 29 | G | TOMAS VOKOUN | ||
| 30 | G | MARC DENIS | 30 | G | CHRIS MASON | ||
| 6 | D | RON HAINSEY | 2 | D | DAN HAMHUIS | ||
| 9 | R | DAVID VYBORNY | 3 | D | MAREK ZIDLICKY | ||
| 10 | R | TREVOR LETOWSKI | 4 | D | MARK EATON | ||
| 13 | R | NIKOLAI ZHERDEV | 7 | R | SCOTTIE UPSHALL | ||
| 15 | D | DUVIE WESTCOTT | 9 | L | PAUL KARIYA | ||
| 21 | D | RADOSLAV SUCHY | 10 | L | MARTIN ERAT | ||
| 22 | D | LUKE RICHARDSON | 12 | C | SCOTT NICHOL | ||
| 25 | L | JASON CHIMERA | 16 | L | DARCY HORDICHUK | ||
| 27 | C | MANNY MALHOTRA | 17 | L | SCOTT HARTNELL | ||
| 38 | C | JAN HRDINA | 18 | R | ADAM HALL | ||
| 40 | L | JAROSLAV BALASTIK | 22 | C | GREG JOHNSON | C | |
| 41 | C | BEN SIMON | 25 | C | JERRED SMITHSON | ||
| 45 | L | JODY SHELLEY | 26 | R | STEVE SULLIVAN | A | |
| 50 | C | JOAKIM LINDSTROM | 44 | D | KIMMO TIMONEN | A | |
| 52 | D | ADAM FOOTE | C | 48 | D | SHEA WEBER | |
| 61 | L | RICK NASH | A | 55 | D | DANNY MARKOV | |
| 91 | C | SERGEI FEDOROV | A | 81 | R | MIKE SILLINGER | |
| 97 | D | ROSTISLAV KLESLA | 94 | C | YANIC PERREAULT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | BRYAN BERARD | 20 | D | RYAN SUTER |
| 31 | G | PASCAL LECLAIRE | 23 | D | JAMIE ALLISON |
| 32 | D | CALE HULSE | |||
| Head Coaches | |
|---|---|
| Gerard Gallant | Barry Trotz |
| Referee: | Eric Furlatt |
| Referee: | Tim Peel |
| Linesman: | Jonny Murray |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-02-11-21.34.58 |