![]() PHILADELPHIA FLYERS Game 58 Away Game 28 |
2 |
![]() |
Game 0854 Saturday, February 11, 2006 Attendance 19,834 at Scotiabank Place Start 7:08 PM ET; End 9:21 PM ET Final |
![]() |
3 |
![]() OTTAWA SENATORS Game 56 Home Game 29 |
| PHILADELPHIA FLYERS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ANTERO NIITTYMAKI | 1 | G | RAY EMERY | ||
| 42 | G | ROBERT ESCHE | 39 | G | DOMINIK HASEK | ||
| 2 | D | DERIAN HATCHER | C | 2 | D | BRIAN POTHIER | |
| 12 | L | SIMON GAGNE | A | 3 | D | ZDENO CHARA | A |
| 14 | L | RYAN READY | 4 | D | CHRIS PHILLIPS | ||
| 17 | C | JEFF CARTER | 5 | D | CHRISTOPH SCHUBERT | ||
| 18 | C | MIKE RICHARDS | 6 | D | WADE REDDEN | A | |
| 20 | C | R.J. UMBERGER | 11 | R | DANIEL ALFREDSSON | C | |
| 22 | R | MIKE KNUBLE | 12 | C | MIKE FISHER | ||
| 24 | R | SAMI KAPANEN | A | 14 | D | ANDREJ MESZAROS | |
| 26 | C | MICHAL HANDZUS | 15 | R | DANY HEATLEY | ||
| 27 | R | TURNER STEVENSON | 19 | C | JASON SPEZZA | ||
| 29 | D | RANDY JONES | 20 | C | ANTOINE VERMETTE | ||
| 34 | D | FREDERICK MEYER IV | 21 | C | BRYAN SMOLINSKI | ||
| 36 | R | PAT KAVANAGH | 22 | C | CHRIS KELLY | ||
| 37 | D | ERIC DESJARDINS | 24 | D | ANTON VOLCHENKOV | ||
| 41 | D | ALEXANDRE PICARD | 25 | R | CHRIS NEIL | ||
| 44 | D | JONI PITKANEN | 26 | R | VACLAV VARADA | ||
| 49 | L | BRIAN SAVAGE | 27 | L | PETER SCHAEFER | ||
| 87 | L | DONALD BRASHEAR | 44 | R | PATRICK EAVES | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | MIKE RATHJE | 16 | R | BRIAN MCGRATTAN |
| 21 | C | PETER FORSBERG | |||
| 93 | C | PETR NEDVED | |||
| Head Coaches | |
|---|---|
| Ken Hitchcock | Bryan Murray |
| Referee: | Kevin Pollock |
| Referee: | Dean Warren |
| Linesman: | Pierre Champoux |
| Linesman: | Michel Cormier |
| © Copyright 2006, National Hockey League | 2006-02-11-21.26.05 |