![]() NEW YORK RANGERS Game 58 Away Game 28 |
4 |
![]() |
Game 0851 Saturday, February 11, 2006 Attendance 19,417 at Air Canada Centre Start 6:07 PM ET; End 8:26 PM ET Final |
![]() |
2 |
![]() TORONTO MAPLE LEAFS Game 57 Home Game 29 |
| NEW YORK RANGERS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 20 | G | ED BELFOUR | ||
| 80 | G | KEVIN WEEKES | 32 | G | MIKAEL TELLQVIST | ||
| 3 | D | MICHAL ROZSIVAL | 8 | D | AKI BERG | ||
| 6 | D | DARIUS KASPARAITIS | A | 10 | C | ALEX STEEN | |
| 8 | D | MAREK MALIK | 13 | C | MATS SUNDIN | C | |
| 14 | R | JASON WARD | 14 | C | MATT STAJAN | ||
| 16 | D | TOM POTI | 15 | D | TOMAS KABERLE | A | |
| 17 | R | PETR SYKORA | 16 | L | DARCY TUCKER | ||
| 18 | C | DOMINIC MOORE | 18 | L | CHAD KILGER | ||
| 20 | C | STEVE RUCCHIN | A | 23 | L | ALEXEI PONIKAROVSKY | |
| 26 | L | MARTIN RUCINSKY | 24 | D | BRYAN MCCABE | A | |
| 28 | R | COLTON ORR | 28 | R | TIE DOMI | ||
| 34 | D | JASON STRUDWICK | 39 | C | CLARKE WILM | ||
| 41 | R | JED ORTMEYER | 41 | C | JASON ALLISON | ||
| 44 | C | RYAN HOLLWEG | 42 | C | KYLE WELLWOOD | ||
| 51 | D | FEDOR TYUTIN | 43 | D | JAY HARRISON | ||
| 68 | R | JAROMIR JAGR | A | 44 | D | STAFFAN KRONVALL | |
| 81 | L | MARCEL HOSSA | 56 | D | ANDREW WOZNIEWSKI | ||
| 82 | L | MARTIN STRAKA | 80 | C | NIK ANTROPOV | ||
| 92 | C | MICHAEL NYLANDER | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | L | VILLE NIEMINEN | 3 | D | WADE BELAK |
| 25 | R | PETR PRUCHA | 21 | R | MARIUSZ CZERKAWSKI |
| 22 | D | KEN KLEE | |||
| Head Coaches | |
|---|---|
| Tom Renney | Pat Quinn |
| Referee: | Don Koharski |
| Referee: | Wes McCauley |
| Linesman: | Scott Driscoll |
| Linesman: | Brad Kovachik |
| © Copyright 2006, National Hockey League | 2006-02-11-20.31.27 |