![]() CHICAGO BLACKHAWKS Game 56 Away Game 30 |
4 |
![]() |
Game 0850 Saturday, February 11, 2006 Attendance 18,118 at Staples Center Start 1:16 PM PT; End 3:42 PM PT Final |
![]() |
5 |
![]() LOS ANGELES KINGS Game 59 Home Game 28 |
| CHICAGO BLACKHAWKS | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ADAM MUNRO | 31 | G | MATHIEU GARON | ||
| 31 | G | CRAIG ANDERSON | 35 | G | JASON LABARBERA | ||
| 2 | D | DUNCAN KEITH | 3 | D | AARON MILLER | ||
| 5 | D | JASSEN CULLIMORE | 6 | D | JOSEPH CORVO | ||
| 7 | D | BRENT SEABROOK | 7 | C | DEREK ARMSTRONG | ||
| 10 | R | PATRICK SHARP | 10 | D | NATHAN DEMPSEY | ||
| 14 | L | RENE BOURQUE | 13 | C | MICHAEL CAMMALLERI | ||
| 16 | R | RADIM VRBATA | 17 | D | LUBOMIR VISNOVSKY | ||
| 17 | C | MIKAEL HOLMQVIST | 19 | C | SEAN AVERY | ||
| 19 | L | KYLE CALDER | A | 20 | L | LUC ROBITAILLE | A |
| 20 | C | ANDY HILBERT | 22 | C | CRAIG CONROY | A | |
| 22 | R | MARTIN LAPOINTE | C | 23 | R | DUSTIN BROWN | |
| 23 | D | JIM VANDERMEER | A | 24 | L | ALEXANDER FROLOV | |
| 28 | L | MARK BELL | 25 | C | ERIC BELANGER | ||
| 34 | C | JIM DOWD | 29 | R | TOM KOSTOPOULOS | ||
| 36 | R | MATTHEW BARNABY | 38 | C | PAVOL DEMITRA | ||
| 37 | C | CURTIS BROWN | 42 | D | TIM GLEASON | ||
| 39 | C | TYLER ARNASON | 43 | D | MIKE WEAVER | ||
| 43 | D | JAMES WISNIEWSKI | 57 | R | GEORGE PARROS | ||
| 44 | D | DANNY RICHMOND | 97 | C | JEREMY ROENICK | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 27 | D | TODD SIMPSON | 14 | D | MATTIAS NORSTROM |
| 15 | L | JEFF COWAN | |||
| 53 | L | JEFF GIULIANO | |||
| Head Coaches | |
|---|---|
| Trent Yawney | Andy Murray |
| Referee: | Chris Lee |
| Referee: | Bill McCreary |
| Linesman: | Mike Cvik |
| Linesman: | Ryan Galloway |
| © Copyright 2006, National Hockey League | 2006-02-11-15.54.26 |