![]() COLORADO AVALANCHE Game 58 Away Game 27 |
4 |
![]() |
Game 0844 Friday, February 10, 2006 Attendance 18,136 at Nationwide Arena Start 7:08 PM ET; End 9:19 PM ET Final |
![]() |
1 |
![]() COLUMBUS BLUE JACKETS Game 57 Home Game 28 |
| COLORADO AVALANCHE | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | DAVID AEBISCHER | 1 | G | ANDREW PENNER | ||
| 31 | G | PETER BUDAJ | 30 | G | MARC DENIS | ||
| 3 | D | KARLIS SKRASTINS | 6 | D | RON HAINSEY | ||
| 4 | D | ROB BLAKE | A | 9 | R | DAVID VYBORNY | A |
| 5 | D | BRETT CLARK | 10 | R | TREVOR LETOWSKI | ||
| 6 | D | BOB BOUGHNER | 13 | R | NIKOLAI ZHERDEV | ||
| 10 | L | BRAD MAY | 15 | D | DUVIE WESTCOTT | ||
| 12 | C | BRAD RICHARDSON | 21 | D | RADOSLAV SUCHY | ||
| 13 | R | DAN HINOTE | 22 | D | LUKE RICHARDSON | ||
| 14 | R | IAN LAPERRIERE | A | 25 | L | JASON CHIMERA | |
| 15 | L | ANDREW BRUNETTE | 27 | C | MANNY MALHOTRA | ||
| 18 | L | ALEX TANGUAY | 38 | C | JAN HRDINA | ||
| 19 | C | JOE SAKIC | C | 40 | L | JAROSLAV BALASTIK | |
| 23 | R | MILAN HEJDUK | 41 | C | BEN SIMON | ||
| 24 | L | ANTTI LAAKSONEN | 45 | L | JODY SHELLEY | ||
| 26 | D | JOHN-MICHAEL LILES | 50 | C | JOAKIM LINDSTROM | ||
| 34 | D | KURT SAUER | 52 | D | ADAM FOOTE | C | |
| 40 | R | MAREK SVATOS | 61 | L | RICK NASH | ||
| 53 | C | BRETT MCLEAN | 91 | C | SERGEI FEDOROV | A | |
| 71 | D | PATRICE BRISEBOIS | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | C | CODY MCCORMICK | 4 | D | BRYAN BERARD |
| 31 | G | PASCAL LECLAIRE | |||
| 32 | D | CALE HULSE | |||
| Head Coaches | |
|---|---|
| Joel Quenneville | Gerard Gallant |
| Referee: | Marc Joannette |
| Referee: | Kelly Sutherland |
| Linesman: | Angelo D'Amico |
| Linesman: | Brian Mach |
| © Copyright 2006, National Hockey League | 2006-02-10-21.30.58 |