![]() PITTSBURGH PENGUINS Game 58 Away Game 29 |
4 |
![]() |
Game 0843 Friday, February 10, 2006 Attendance 18,830 at RBC Center Start 7:07 PM ET; End 9:30 PM ET Final |
![]() |
3 |
![]() CAROLINA HURRICANES Game 56 Home Game 29 |
| PITTSBURGH PENGUINS | CAROLINA HURRICANES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 29 | G | MARTIN GERBER | ||
| 31 | G | SEBASTIEN CARON | 30 | G | CAM WARD | ||
| 2 | D | JOSEF MELICHAR | 2 | D | GLEN WESLEY | A | |
| 4 | D | CORY CROSS | 4 | D | AARON WARD | ||
| 5 | D | ROBERT SCUDERI | 5 | D | FRANTISEK KABERLE | ||
| 8 | R | MARK RECCHI | A | 6 | D | BRET HEDICAN | |
| 10 | L | JOHN LECLAIR | 7 | D | NICLAS WALLIN | ||
| 12 | L | RYAN MALONE | 8 | C | MATT CULLEN | ||
| 16 | C | ERIK CHRISTENSEN | 11 | R | JUSTIN WILLIAMS | ||
| 19 | D | RYAN WHITNEY | 12 | C | ERIC STAAL | ||
| 20 | R | COLBY ARMSTRONG | 13 | L | RAY WHITNEY | ||
| 22 | D | RIC JACKMAN | 14 | C | KEVYN ADAMS | A | |
| 23 | R | ERIC BOGUNIECKI | 17 | C | ROD BRIND'AMOUR | C | |
| 28 | R | JANI RITA | 22 | D | MIKE COMMODORE | ||
| 33 | D | ERIC CAIRNS | 26 | L | ERIK COLE | ||
| 36 | R | ANDRE ROY | 27 | R | CRAIG ADAMS | ||
| 43 | L | TOMAS SUROVY | 39 | C | DOUG WEIGHT | ||
| 44 | D | BROOKS ORPIK | 59 | C | CHAD LAROSE | ||
| 71 | L | KONSTANTIN KOLTSOV | 61 | L | CORY STILLMAN | ||
| 87 | C | SIDNEY CROSBY | A | 70 | D | OLEG TVERDOVSKY | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | R | MICHEL OUELLET | 16 | L | ANDREW LADD |
| 14 | C | SHANE ENDICOTT | 48 | D | ANTON BABCHUK |
| 55 | D | SERGEI GONCHAR | |||
| Head Coaches | |
|---|---|
| Michel Therrien | Peter Laviolette |
| Referee: | Kerry Fraser |
| Referee: | Tom Kowal |
| Linesman: | Vaughan Rody |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-02-10-21.39.10 |