![]() COLORADO AVALANCHE Game 57 Away Game 26 |
2 |
![]() |
Game 0839 Thursday, February 9, 2006 Attendance 18,568 at Xcel Energy Center Start 7:08 PM CT; End 9:24 PM CT Final |
![]() |
1 |
![]() MINNESOTA WILD Game 57 Home Game 30 |
| COLORADO AVALANCHE | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | DAVID AEBISCHER | 30 | G | DWAYNE ROLOSON | ||
| 31 | G | PETER BUDAJ | 35 | G | MANNY FERNANDEZ | ||
| 3 | D | KARLIS SKRASTINS | 2 | D | WILLIE MITCHELL | A | |
| 4 | D | ROB BLAKE | A | 8 | D | BRENT BURNS | |
| 5 | D | BRETT CLARK | 9 | R | ALEXANDRE DAIGLE | ||
| 10 | L | BRAD MAY | 10 | R | MARIAN GABORIK | ||
| 11 | C | CODY MCCORMICK | 12 | C | BRIAN ROLSTON | C | |
| 12 | C | BRAD RICHARDSON | 17 | D | FILIP KUBA | ||
| 13 | R | DAN HINOTE | 19 | L | STEPHANE VEILLEUX | ||
| 14 | R | IAN LAPERRIERE | A | 20 | D | ANDREI ZYUZIN | |
| 15 | L | ANDREW BRUNETTE | 21 | C | MIKKO KOIVU | ||
| 18 | L | ALEX TANGUAY | 24 | L | DEREK BOOGAARD | ||
| 19 | C | JOE SAKIC | C | 25 | C | RANDY ROBITAILLE | |
| 23 | R | MILAN HEJDUK | 26 | D | KURTIS FOSTER | ||
| 24 | L | ANTTI LAAKSONEN | 28 | C | TODD WHITE | ||
| 26 | D | JOHN-MICHAEL LILES | 32 | C | MARC CHOUINARD | ||
| 34 | D | KURT SAUER | 34 | D | DANIEL TJARNQVIST | ||
| 40 | R | MAREK SVATOS | 37 | C | WES WALZ | A | |
| 53 | C | BRETT MCLEAN | 55 | D | NICK SCHULTZ | ||
| 71 | D | PATRICE BRISEBOIS | 96 | R | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | BOB BOUGHNER | 11 | L | PASCAL DUPUIS |
| 27 | R | KYLE WANVIG | |||
| 36 | D | ALEX HENRY | |||
| Head Coaches | |
|---|---|
| Joel Quenneville | Jacques Lemaire |
| Referee: | Mike Leggo |
| Referee: | Justin StPierre |
| Linesman: | Jonny Murray |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-02-09-21.30.39 |