![]() LOS ANGELES KINGS Game 58 Away Game 31 |
4 |
![]() |
Game 0828 Wednesday, February 8, 2006 Attendance 16,162 at Nationwide Arena Start 7:08 PM ET; End 9:20 PM ET Final |
![]() |
7 |
![]() COLUMBUS BLUE JACKETS Game 56 Home Game 27 |
| LOS ANGELES KINGS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MATHIEU GARON | 1 | G | ANDREW PENNER | ||
| 35 | G | JASON LABARBERA | 30 | G | MARC DENIS | ||
| 3 | D | AARON MILLER | A | 6 | D | RON HAINSEY | |
| 6 | D | JOSEPH CORVO | 9 | R | DAVID VYBORNY | A | |
| 7 | C | DEREK ARMSTRONG | 10 | R | TREVOR LETOWSKI | ||
| 10 | D | NATHAN DEMPSEY | 13 | R | NIKOLAI ZHERDEV | ||
| 13 | C | MICHAEL CAMMALLERI | 15 | D | DUVIE WESTCOTT | ||
| 15 | L | JEFF COWAN | 21 | D | RADOSLAV SUCHY | ||
| 17 | D | LUBOMIR VISNOVSKY | 22 | D | LUKE RICHARDSON | ||
| 20 | L | LUC ROBITAILLE | A | 25 | L | JASON CHIMERA | |
| 22 | C | CRAIG CONROY | 27 | C | MANNY MALHOTRA | ||
| 23 | R | DUSTIN BROWN | 38 | C | JAN HRDINA | ||
| 24 | L | ALEXANDER FROLOV | 40 | L | JAROSLAV BALASTIK | ||
| 25 | C | ERIC BELANGER | 41 | C | BEN SIMON | ||
| 29 | R | TOM KOSTOPOULOS | 45 | L | JODY SHELLEY | ||
| 38 | C | PAVOL DEMITRA | 50 | C | JOAKIM LINDSTROM | ||
| 42 | D | TIM GLEASON | 52 | D | ADAM FOOTE | C | |
| 43 | D | MIKE WEAVER | 61 | L | RICK NASH | A | |
| 57 | R | GEORGE PARROS | 91 | C | SERGEI FEDOROV | ||
| 97 | C | JEREMY ROENICK | A | 97 | D | ROSTISLAV KLESLA | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 14 | D | MATTIAS NORSTROM | 4 | D | BRYAN BERARD |
| 19 | C | SEAN AVERY | 31 | G | PASCAL LECLAIRE |
| 53 | L | JEFF GIULIANO | 32 | D | CALE HULSE |
| Head Coaches | |
|---|---|
| Andy Murray | Gerard Gallant |
| Referee: | Kerry Fraser |
| Referee: | Chris Rooney |
| Linesman: | Angelo D'Amico |
| Linesman: | Brian Mach |
| © Copyright 2006, National Hockey League | 2006-02-08-21.39.23 |