![]() LOS ANGELES KINGS Game 57 Away Game 30 |
1 |
![]() |
Game 0823 Tuesday, February 7, 2006 Attendance 18,568 at Xcel Energy Center Start 7:08 PM CT; End 9:24 PM CT Final |
![]() |
5 |
![]() MINNESOTA WILD Game 56 Home Game 29 |
| LOS ANGELES KINGS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MATHIEU GARON | 30 | G | DWAYNE ROLOSON | ||
| 35 | G | JASON LABARBERA | 35 | G | MANNY FERNANDEZ | ||
| 3 | D | AARON MILLER | A | 2 | D | WILLIE MITCHELL | A |
| 6 | D | JOSEPH CORVO | 9 | R | ALEXANDRE DAIGLE | ||
| 7 | C | DEREK ARMSTRONG | 10 | R | MARIAN GABORIK | ||
| 10 | D | NATHAN DEMPSEY | 11 | L | PASCAL DUPUIS | ||
| 13 | C | MICHAEL CAMMALLERI | 12 | C | BRIAN ROLSTON | C | |
| 14 | D | MATTIAS NORSTROM | C | 17 | D | FILIP KUBA | |
| 15 | L | JEFF COWAN | 19 | L | STEPHANE VEILLEUX | ||
| 17 | D | LUBOMIR VISNOVSKY | 20 | D | ANDREI ZYUZIN | ||
| 20 | L | LUC ROBITAILLE | 21 | C | MIKKO KOIVU | ||
| 22 | C | CRAIG CONROY | A | 24 | L | DEREK BOOGAARD | |
| 23 | R | DUSTIN BROWN | 26 | D | KURTIS FOSTER | ||
| 24 | L | ALEXANDER FROLOV | 27 | R | KYLE WANVIG | ||
| 25 | C | ERIC BELANGER | 28 | C | TODD WHITE | ||
| 29 | R | TOM KOSTOPOULOS | 32 | C | MARC CHOUINARD | ||
| 38 | C | PAVOL DEMITRA | 34 | D | DANIEL TJARNQVIST | ||
| 42 | D | TIM GLEASON | 37 | C | WES WALZ | A | |
| 53 | L | JEFF GIULIANO | 55 | D | NICK SCHULTZ | ||
| 97 | C | JEREMY ROENICK | 96 | R | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | C | SEAN AVERY | 8 | D | BRENT BURNS |
| 43 | D | MIKE WEAVER | 25 | C | RANDY ROBITAILLE |
| 57 | R | GEORGE PARROS | 36 | D | ALEX HENRY |
| Head Coaches | |
|---|---|
| Andy Murray | Jacques Lemaire |
| Referee: | Blaine Angus |
| Referee: | Kevin Pollock |
| Linesman: | Jonny Murray |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-02-07-21.31.13 |