![]() ATLANTA THRASHERS Game 56 Away Game 27 |
1 |
![]() |
Game 0820 Tuesday, February 7, 2006 Attendance 19,427 at Air Canada Centre Start 7:38 PM ET; End 9:58 PM ET Final |
![]() |
4 |
![]() TORONTO MAPLE LEAFS Game 55 Home Game 28 |
| ATLANTA THRASHERS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 20 | G | ED BELFOUR | ||
| 32 | G | KARI LEHTONEN | 32 | G | MIKAEL TELLQVIST | ||
| 2 | D | GARNET EXELBY | 8 | D | AKI BERG | ||
| 7 | D | GREG DE VRIES | 10 | C | ALEX STEEN | ||
| 9 | C | MARC SAVARD | 13 | C | MATS SUNDIN | C | |
| 10 | C | SERGE AUBIN | 14 | C | MATT STAJAN | ||
| 12 | R | PETER BONDRA | A | 15 | D | TOMAS KABERLE | A |
| 13 | L | VYACHESLAV KOZLOV | A | 16 | L | DARCY TUCKER | |
| 14 | L | RICO FATA | 18 | L | CHAD KILGER | ||
| 17 | L | ILYA KOVALCHUK | 21 | R | MARIUSZ CZERKAWSKI | ||
| 18 | R | MARIAN HOSSA | 23 | L | ALEXEI PONIKAROVSKY | ||
| 19 | R | SCOTT MELLANBY | C | 24 | D | BRYAN MCCABE | A |
| 25 | D | ANDY SUTTON | 28 | R | TIE DOMI | ||
| 26 | R | RONALD PETROVICKY | 39 | C | CLARKE WILM | ||
| 27 | C | PATRIK STEFAN | 41 | C | JASON ALLISON | ||
| 28 | D | NICLAS HAVELID | 42 | C | KYLE WELLWOOD | ||
| 29 | L | BRAD LARSEN | 43 | D | JAY HARRISON | ||
| 34 | D | SHANE HNIDY | 44 | D | STAFFAN KRONVALL | ||
| 36 | L | ERIC BOULTON | 56 | D | ANDREW WOZNIEWSKI | ||
| 44 | D | JAROSLAV MODRY | 80 | C | NIK ANTROPOV | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | R | JEAN-PIERRE VIGIER | 3 | D | WADE BELAK |
| 23 | C | JIM SLATER | 22 | D | KEN KLEE |
| 92 | C | JEFF O'NEILL | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Pat Quinn |
| Referee: | Kelly Sutherland |
| Referee: | Don VanMassenhoven |
| Linesman: | David Brisebois |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-02-07-22.01.20 |