![]() CALGARY FLAMES Game 55 Away Game 29 |
4 |
![]() |
Game 0818 Monday, February 6, 2006 Attendance 15,242 at HP Pavilion at San Jose Start 7:40 PM PT; End 10:07 PM PT Final |
![]() |
3 |
![]() SAN JOSE SHARKS Game 53 Home Game 26 |
| CALGARY FLAMES | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 33 | G | BRIAN BOUCHER | 20 | G | EVGENI NABOKOV | ||
| 34 | G | MIIKKA KIPRUSOFF | 35 | G | VESA TOSKALA | ||
| 3 | D | DION PHANEUF | 4 | D | KYLE MCLAREN | ||
| 6 | D | JORDAN LEOPOLD | 5 | D | ROB DAVISON | ||
| 10 | R | TONY AMONTE | 6 | D | JOSH GORGES | ||
| 11 | C | STEPHANE YELLE | 9 | R | MILAN MICHALEK | ||
| 12 | R | JAROME IGINLA | C | 10 | C | ALYN MCCAULEY | A |
| 16 | R | SHEAN DONOVAN | 12 | C | PATRICK MARLEAU | C | |
| 17 | L | CHRIS SIMON | 14 | R | JONATHAN CHEECHOO | ||
| 18 | C | MATTHEW LOMBARDI | 16 | C | MARK SMITH | ||
| 19 | R | CHUCK KOBASEW | 17 | L | SCOTT THORNTON | ||
| 20 | L | KRISTIAN HUSELIUS | 19 | C | JOE THORNTON | ||
| 21 | D | ANDREW FERENCE | 22 | D | SCOTT HANNAN | A | |
| 22 | C | DAYMOND LANGKOW | 23 | R | NICHOLAS DIMITRAKOS | ||
| 25 | R | DARREN MCCARTY | 26 | R | STEVE BERNIER | ||
| 26 | L | MARCUS NILSON | 28 | L | NILS EKMAN | ||
| 27 | L | MIKE LECLERC | 37 | C | GRANT STEVENSON | ||
| 28 | D | ROBYN REGEHR | A | 42 | D | TOM PREISSING | |
| 44 | D | RHETT WARRENER | A | 43 | D | MATT CARKNER | |
| 49 | D | RICHIE REGEHR | 44 | D | CHRISTIAN EHRHOFF | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | C | JASON WIEMER | 11 | C | MARCEL GOC |
| 21 | D | JIM FAHEY | |||
| 41 | D | DOUG MURRAY | |||
| Head Coaches | |
|---|---|
| Darryl Sutter | Ron Wilson |
| Referee: | Rob Martell |
| Referee: | Brad Watson |
| Linesman: | Tim Nowak |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-02-06-22.12.19 |