![]() MIGHTY DUCKS OF ANAHEIM Game 53 Away Game 25 |
2 |
![]() |
Game 0810 Saturday, February 4, 2006 Attendance 17,496 at HP Pavilion at San Jose Start 7:38 PM PT; End 9:48 PM PT Final |
![]() |
0 |
![]() SAN JOSE SHARKS Game 52 Home Game 25 |
| MIGHTY DUCKS OF ANAHEIM | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 20 | G | EVGENI NABOKOV | ||
| 35 | G | J GIGUERE | 35 | G | VESA TOSKALA | ||
| 3 | D | KEITH CARNEY | A | 4 | D | KYLE MCLAREN | |
| 5 | D | VITALY VISHNEVSKI | 6 | D | JOSH GORGES | ||
| 6 | D | JASON MARSHALL | 9 | R | MILAN MICHALEK | ||
| 13 | R | TEEMU SELANNE | 10 | C | ALYN MCCAULEY | A | |
| 15 | R | JOFFREY LUPUL | 11 | C | MARCEL GOC | ||
| 17 | R | JONATHAN HEDSTROM | 12 | C | PATRICK MARLEAU | C | |
| 19 | C | ANDY MCDONALD | 14 | R | JONATHAN CHEECHOO | ||
| 22 | C | TODD MARCHANT | 16 | C | MARK SMITH | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 17 | L | SCOTT THORNTON | ||
| 26 | C | SAMUEL PAHLSSON | 19 | C | JOE THORNTON | ||
| 27 | D | SCOTT NIEDERMAYER | C | 22 | D | SCOTT HANNAN | A |
| 29 | L | TODD FEDORUK | 23 | R | NICHOLAS DIMITRAKOS | ||
| 33 | D | JOE DIPENTA | 26 | R | STEVE BERNIER | ||
| 38 | L | CHRIS KUNITZ | 28 | L | NILS EKMAN | ||
| 44 | C | ROB NIEDERMAYER | A | 37 | C | GRANT STEVENSON | |
| 51 | C | RYAN GETZLAF | 41 | D | DOUG MURRAY | ||
| 61 | R | COREY PERRY | 42 | D | TOM PREISSING | ||
| 76 | C | DUSTIN PENNER | 44 | D | CHRISTIAN EHRHOFF | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | D | RUSLAN SALEI | 5 | D | ROB DAVISON |
| 25 | C | ZENON KONOPKA | 21 | D | JIM FAHEY |
| 28 | R | TYLER WRIGHT | |||
| Head Coaches | |
|---|---|
| Randy Carlyle | Ron Wilson |
| Referee: | Paul Devorski |
| Referee: | Tom Kowal |
| Linesman: | Brian Murphy |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-02-04-21.50.55 |