![]() VANCOUVER CANUCKS Game 55 Away Game 31 |
1 |
![]() |
Game 0809 Saturday, February 4, 2006 Attendance 16,839 at Rexall Place Start 8:10 PM MT; End 10:30 PM MT Final |
![]() |
3 |
![]() EDMONTON OILERS Game 54 Home Game 25 |
| VANCOUVER CANUCKS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MAXIME OUELLET | 1 | G | MICHAEL MORRISON | ||
| 35 | G | ALEXANDER AULD | 30 | G | JUSSI MARKKANEN | ||
| 2 | D | MATTIAS OHLUND | A | 2 | D | MATT GREENE | |
| 5 | D | BRYAN ALLEN | 6 | D | JAROSLAV SPACEK | ||
| 6 | D | SAMI SALO | 10 | C | SHAWN HORCOFF | A | |
| 7 | C | BRENDAN MORRISON | A | 13 | L | TODD HARVEY | |
| 14 | L | ALEXANDRE BURROWS | 14 | L | RAFFI TORRES | ||
| 16 | C | TREVOR LINDEN | 16 | C | JARRET STOLL | ||
| 19 | L | MARKUS NASLUND | C | 19 | C | MARTY REASONER | |
| 20 | C | RYAN KESLER | 20 | R | RADEK DVORAK | ||
| 21 | L | TYLER BOUCK | 24 | D | STEVE STAIOS | ||
| 22 | L | DANIEL SEDIN | 27 | R | GEORGES LARAQUE | ||
| 25 | D | KEVIN BIEKSA | 34 | R | FERNANDO PISANI | ||
| 26 | D | STEVE MCCARTHY | 37 | C | MICHAEL PECA | ||
| 33 | C | HENRIK SEDIN | 41 | L | JEAN-FRANCOIS JACQUES | ||
| 36 | L | JOSH GREEN | 44 | D | CHRIS PRONGER | A | |
| 37 | L | JARKKO RUUTU | 47 | D | MARC-ANDRE BERGERON | ||
| 44 | R | TODD BERTUZZI | 55 | D | IGOR ULANOV | ||
| 45 | D | TOMAS MOJZIS | 83 | R | ALES HEMSKY | ||
| 77 | R | ANSON CARTER | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | NOLAN BAUMGARTNER | 21 | D | JASON SMITH |
| 55 | D | ED JOVANOVSKI | 23 | D | DICK TARNSTROM |
| 29 | G | TY CONKLIN | |||
| Head Coaches | |
|---|---|
| Marc Crawford | Craig MacTavish |
| Referee: | Bill McCreary |
| Referee: | Dean Warren |
| Linesman: | Ryan Galloway |
| Linesman: | Lyle Seitz |
| © Copyright 2006, National Hockey League | 2006-02-04-22.34.42 |