![]() MINNESOTA WILD Game 55 Away Game 27 |
6 |
![]() |
Game 0808 Saturday, February 4, 2006 Attendance 17,658 at Glendale Arena Start 7:08 PM MT; End 9:34 PM MT Final |
![]() |
4 |
![]() PHOENIX COYOTES Game 56 Home Game 29 |
| MINNESOTA WILD | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DWAYNE ROLOSON | 31 | G | CURTIS JOSEPH | ||
| 35 | G | MANNY FERNANDEZ | 35 | G | PHILIPPE SAUVE | ||
| 2 | D | WILLIE MITCHELL | A | 2 | D | KEITH BALLARD | |
| 10 | R | MARIAN GABORIK | 4 | D | ZBYNEK MICHALEK | ||
| 11 | L | PASCAL DUPUIS | 6 | D | MATTHEW SPILLER | ||
| 12 | C | BRIAN ROLSTON | C | 8 | L | GEOFF SANDERSON | |
| 17 | D | FILIP KUBA | 12 | R | MIKE JOHNSON | ||
| 19 | L | STEPHANE VEILLEUX | 14 | L | STEVE GAINEY | ||
| 20 | D | ANDREI ZYUZIN | 18 | L | TYSON NASH | ||
| 21 | C | MIKKO KOIVU | 19 | R | SHANE DOAN | C | |
| 24 | L | DEREK BOOGAARD | 20 | R | FREDRIK SJOSTROM | ||
| 25 | C | RANDY ROBITAILLE | 21 | D | SEAN O'DONNELL | A | |
| 26 | D | KURTIS FOSTER | 22 | D | DENNIS SEIDENBERG | ||
| 27 | R | KYLE WANVIG | 23 | D | PAUL MARA | ||
| 28 | C | TODD WHITE | 28 | R | PAVEL BRENDL | ||
| 32 | C | MARC CHOUINARD | 29 | C | STEVEN REINPRECHT | ||
| 34 | D | DANIEL TJARNQVIST | 38 | C | DAVE SCATCHARD | ||
| 37 | C | WES WALZ | A | 40 | C | MIKE RICCI | A |
| 55 | D | NICK SCHULTZ | 89 | C | MIKE COMRIE | ||
| 96 | R | PIERRE-MARC BOUCHARD | 91 | L | OLEG SAPRYKIN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | BRENT BURNS | 3 | D | DENIS GAUTHIER |
| 9 | R | ALEXANDRE DAIGLE | 15 | C | BOYD DEVEREAUX |
| 36 | D | ALEX HENRY | 16 | C | JAMIE LUNDMARK |
| Head Coaches | |
|---|---|
| Jacques Lemaire | Wayne Gretzky |
| Referee: | Mike Hasenfratz |
| Referee: | Dan O'Rourke |
| Linesman: | Tim Nowak |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-02-04-21.57.11 |