![]() NEW YORK ISLANDERS Game 53 Away Game 27 |
5 |
![]() |
Game 0806 Saturday, February 4, 2006 Attendance 16,362 at Mellon Arena Start 2:10 PM ET; End 4:55 PM ET Final |
![]() |
4 |
![]() PITTSBURGH PENGUINS Game 55 Home Game 28 |
| NEW YORK ISLANDERS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 34 | G | WADE DUBIELEWICZ | 29 | G | MARC-ANDRE FLEURY | ||
| 39 | G | RICK DIPIETRO | 31 | G | SEBASTIEN CARON | ||
| 3 | D | BRENT SOPEL | 2 | D | JOSEF MELICHAR | ||
| 4 | D | JOEL BOUCHARD | 5 | D | ROBERT SCUDERI | ||
| 7 | R | TRENT HUNTER | 7 | R | MICHEL OUELLET | ||
| 8 | D | TOMI PETTINEN | 8 | R | MARK RECCHI | A | |
| 11 | R | MATTIAS WEINHANDL | 10 | L | JOHN LECLAIR | ||
| 12 | C | OLEG KVASHA | 11 | L | GUILLAUME LEFEBVRE | ||
| 14 | D | CHRIS CAMPOLI | 12 | L | RYAN MALONE | ||
| 16 | L | MIKE YORK | 14 | C | SHANE ENDICOTT | ||
| 17 | C | SHAWN BATES | 19 | D | RYAN WHITNEY | ||
| 24 | D | RADEK MARTINEK | 20 | R | COLBY ARMSTRONG | ||
| 25 | D | BRAD LUKOWICH | A | 22 | D | RIC JACKMAN | |
| 27 | C | JEREMY COLLITON | 23 | R | ERIC BOGUNIECKI | ||
| 37 | R | MARK PARRISH | A | 28 | R | JANI RITA | |
| 44 | D | JOHN ERSKINE | 43 | L | TOMAS SUROVY | ||
| 45 | R | ARRON ASHAM | 44 | D | BROOKS ORPIK | ||
| 55 | L | JASON BLAKE | 55 | D | SERGEI GONCHAR | A | |
| 79 | C | ALEXEI YASHIN | C | 71 | L | KONSTANTIN KOLTSOV | |
| 81 | R | MIROSLAV SATAN | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 30 | G | GARTH SNOW | 4 | D | CORY CROSS |
| 49 | R | ERIC GODARD | 33 | D | ERIC CAIRNS |
| 77 | D | ALEXEI ZHITNIK | |||
| Head Coaches | |
|---|---|
| Brad Shaw | Michel Therrien |
| Referee: | Brian Pochmara |
| Referee: | Brad Watson |
| Linesman: | Pat Dapuzzo |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-02-04-17.04.02 |