![]() FLORIDA PANTHERS Game 55 Away Game 29 |
4 |
![]() |
Game 0804 Saturday, February 4, 2006 Attendance 18,652 at Philips Arena Start 7:09 PM ET; End 9:23 PM ET Final |
![]() |
6 |
![]() ATLANTA THRASHERS Game 55 Home Game 29 |
| FLORIDA PANTHERS | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 1 | G | MIKE DUNHAM | ||
| 29 | G | JAMIE MCLENNAN | 32 | G | KARI LEHTONEN | ||
| 2 | D | LUKAS KRAJICEK | 2 | D | GARNET EXELBY | ||
| 4 | D | JAY BOUWMEESTER | 7 | D | GREG DE VRIES | ||
| 7 | D | STEVE MONTADOR | 9 | C | MARC SAVARD | ||
| 11 | R | JONATHAN SIM | 10 | C | SERGE AUBIN | ||
| 12 | C | OLLI JOKINEN | C | 11 | R | JEAN-PIERRE VIGIER | |
| 13 | R | JURAJ KOLNIK | 12 | R | PETER BONDRA | A | |
| 15 | C | JOZEF STUMPEL | 13 | L | VYACHESLAV KOZLOV | A | |
| 16 | C | NATHAN HORTON | 14 | L | RICO FATA | ||
| 20 | D | JOEL KWIATKOWSKI | 17 | L | ILYA KOVALCHUK | ||
| 22 | D | SEAN HILL | 18 | R | MARIAN HOSSA | ||
| 23 | L | MARTIN GELINAS | 19 | R | SCOTT MELLANBY | C | |
| 25 | C | JOE NIEUWENDYK | A | 25 | D | ANDY SUTTON | |
| 26 | D | MIKE VAN RYN | 26 | R | RONALD PETROVICKY | ||
| 43 | C | SERGE PAYER | 27 | C | PATRIK STEFAN | ||
| 44 | C | GREGORY CAMPBELL | 28 | D | NICLAS HAVELID | ||
| 51 | C | ROB GLOBKE | 29 | L | BRAD LARSEN | ||
| 77 | C | CHRIS GRATTON | A | 34 | D | SHANE HNIDY | |
| 85 | C | ROSTISLAV OLESZ | 44 | D | JAROSLAV MODRY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 21 | D | ALEXEI SEMENOV | 23 | C | JIM SLATER |
| 42 | C | MIKHAIL YAKUBOV | 36 | L | ERIC BOULTON |
| Head Coaches | |
|---|---|
| Jacques Martin | Bob Hartley |
| Referee: | Kerry Fraser |
| Referee: | Michael McGeough |
| Linesman: | David Brisebois |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-02-04-21.33.12 |