![]() NEW JERSEY DEVILS Game 55 Away Game 28 |
2 |
![]() |
Game 0803 Saturday, February 4, 2006 Attendance 19,413 at Air Canada Centre Start 7:11 PM ET; End 9:30 PM ET Final |
![]() |
4 |
![]() TORONTO MAPLE LEAFS Game 54 Home Game 27 |
| NEW JERSEY DEVILS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 20 | G | ED BELFOUR | ||
| 40 | G | SCOTT CLEMMENSEN | 32 | G | MIKAEL TELLQVIST | ||
| 2 | D | DAVID HALE | 3 | D | WADE BELAK | ||
| 5 | D | COLIN WHITE | A | 10 | C | ALEX STEEN | |
| 6 | D | TOMMY ALBELIN | 13 | C | MATS SUNDIN | C | |
| 7 | D | PAUL MARTIN | 14 | C | MATT STAJAN | ||
| 9 | C | ZACH PARISE | 15 | D | TOMAS KABERLE | A | |
| 10 | C | ERIK RASMUSSEN | 16 | L | DARCY TUCKER | ||
| 11 | C | JOHN MADDEN | A | 18 | L | CHAD KILGER | |
| 14 | R | BRIAN GIONTA | 21 | R | MARIUSZ CZERKAWSKI | ||
| 15 | R | JAMIE LANGENBRUNNER | 23 | L | ALEXEI PONIKAROVSKY | ||
| 18 | L | SERGEI BRYLIN | 24 | D | BRYAN MCCABE | A | |
| 20 | L | JAY PANDOLFO | 28 | R | TIE DOMI | ||
| 22 | R | VIKTOR KOZLOV | 39 | C | CLARKE WILM | ||
| 23 | C | SCOTT GOMEZ | 41 | C | JASON ALLISON | ||
| 24 | D | RICHARD MATVICHUK | 42 | C | KYLE WELLWOOD | ||
| 25 | R | CAM JANSSEN | 43 | D | JAY HARRISON | ||
| 26 | C | PATRIK ELIAS | A | 44 | D | STAFFAN KRONVALL | |
| 28 | D | BRIAN RAFALSKI | 56 | D | ANDREW WOZNIEWSKI | ||
| 29 | R | GRANT MARSHALL | 80 | C | NIK ANTROPOV | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | SEAN BROWN | 22 | D | KEN KLEE |
| 17 | L | DARREN LANGDON | 92 | C | JEFF O'NEILL |
| 19 | L | JASON RYZNAR | |||
| Head Coaches | |
|---|---|
| Lou Lamoriello | Pat Quinn |
| Referee: | Mike Leggo |
| Referee: | Dan Marouelli |
| Linesman: | Greg Devorski |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-02-04-21.38.35 |