![]() CHICAGO BLACKHAWKS Game 53 Away Game 27 |
0 |
![]() |
Game 0801 Saturday, February 4, 2006 Attendance 17,113 at Gaylord Entertainment Center Start 7:07 PM CT; End 9:24 PM CT Final |
![]() |
6 |
![]() NASHVILLE PREDATORS Game 54 Home Game 27 |
| CHICAGO BLACKHAWKS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ADAM MUNRO | 29 | G | TOMAS VOKOUN | ||
| 31 | G | CRAIG ANDERSON | 30 | G | CHRIS MASON | ||
| 2 | D | DUNCAN KEITH | 2 | D | DAN HAMHUIS | ||
| 5 | D | JASSEN CULLIMORE | 3 | D | MAREK ZIDLICKY | ||
| 7 | D | BRENT SEABROOK | 4 | D | MARK EATON | ||
| 10 | R | PATRICK SHARP | 9 | L | PAUL KARIYA | ||
| 14 | L | RENE BOURQUE | 10 | L | MARTIN ERAT | ||
| 16 | R | RADIM VRBATA | 14 | R | JORDIN TOOTOO | ||
| 17 | C | MIKAEL HOLMQVIST | 16 | L | DARCY HORDICHUK | ||
| 19 | L | KYLE CALDER | A | 17 | L | SCOTT HARTNELL | |
| 20 | C | ANDY HILBERT | 18 | R | ADAM HALL | ||
| 22 | R | MARTIN LAPOINTE | C | 20 | D | RYAN SUTER | |
| 23 | D | JIM VANDERMEER | A | 22 | C | GREG JOHNSON | C |
| 28 | L | MARK BELL | 24 | R | SCOTT WALKER | A | |
| 34 | C | JIM DOWD | 25 | C | JERRED SMITHSON | ||
| 36 | R | MATTHEW BARNABY | 26 | R | STEVE SULLIVAN | ||
| 37 | C | CURTIS BROWN | 44 | D | KIMMO TIMONEN | A | |
| 39 | C | TYLER ARNASON | 55 | D | DANNY MARKOV | ||
| 43 | D | JAMES WISNIEWSKI | 81 | R | MIKE SILLINGER | ||
| 44 | D | DANNY RICHMOND | 94 | C | YANIC PERREAULT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 27 | D | TODD SIMPSON | 12 | C | SCOTT NICHOL |
| 23 | D | JAMIE ALLISON | |||
| Head Coaches | |
|---|---|
| Trent Yawney | Barry Trotz |
| Referee: | Chris Lee |
| Referee: | Tim Peel |
| Linesman: | Derek Amell |
| Linesman: | Brad Kovachik |
| © Copyright 2006, National Hockey League | 2006-02-04-21.38.19 |