![]() NEW YORK RANGERS Game 55 Away Game 27 |
4 |
![]() |
Game 0799 Saturday, February 4, 2006 Attendance 19,801 at Wachovia Center Start 5:08 PM ET; End 7:30 PM ET Final |
![]() |
3 |
![]() PHILADELPHIA FLYERS Game 54 Home Game 28 |
| NEW YORK RANGERS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 30 | G | ANTERO NIITTYMAKI | ||
| 80 | G | KEVIN WEEKES | 42 | G | ROBERT ESCHE | ||
| 3 | D | MICHAL ROZSIVAL | 2 | D | DERIAN HATCHER | C | |
| 6 | D | DARIUS KASPARAITIS | A | 3 | D | MIKE RATHJE | |
| 8 | D | MAREK MALIK | 6 | D | CHRIS THERIEN | ||
| 14 | R | JASON WARD | 12 | L | SIMON GAGNE | A | |
| 16 | D | TOM POTI | 17 | C | JEFF CARTER | ||
| 17 | R | PETR SYKORA | 18 | C | MIKE RICHARDS | ||
| 18 | C | DOMINIC MOORE | 20 | C | R.J. UMBERGER | ||
| 20 | C | STEVE RUCCHIN | A | 22 | R | MIKE KNUBLE | |
| 25 | R | PETR PRUCHA | 24 | R | SAMI KAPANEN | A | |
| 26 | L | MARTIN RUCINSKY | 26 | C | MICHAL HANDZUS | ||
| 28 | R | COLTON ORR | 27 | R | TURNER STEVENSON | ||
| 34 | D | JASON STRUDWICK | 29 | D | RANDY JONES | ||
| 41 | R | JED ORTMEYER | 34 | D | FREDERICK MEYER IV | ||
| 51 | D | FEDOR TYUTIN | 36 | R | PAT KAVANAGH | ||
| 68 | R | JAROMIR JAGR | A | 44 | D | JONI PITKANEN | |
| 81 | L | MARCEL HOSSA | 49 | L | BRIAN SAVAGE | ||
| 82 | L | MARTIN STRAKA | 87 | L | DONALD BRASHEAR | ||
| 92 | C | MICHAEL NYLANDER | 93 | C | PETR NEDVED | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | L | VILLE NIEMINEN | 5 | D | KIM JOHNSSON |
| 44 | C | RYAN HOLLWEG | 21 | C | PETER FORSBERG |
| Head Coaches | |
|---|---|
| Tom Renney | Ken Hitchcock |
| Referee: | Eric Furlatt |
| Referee: | Don VanMassenhoven |
| Linesman: | Steve Barton |
| Linesman: | Jean Morin |
| © Copyright 2006, National Hockey League | 2006-02-04-19.44.42 |