![]() PHILADELPHIA FLYERS Game 53 Away Game 26 |
2 |
![]() |
Game 0786 Thursday, February 2, 2006 Attendance 18,690 at HSBC Arena Start 7:08 PM ET; End 9:23 PM ET Final |
![]() |
4 |
![]() BUFFALO SABRES Game 51 Home Game 25 |
| PHILADELPHIA FLYERS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ANTERO NIITTYMAKI | 30 | G | RYAN MILLER | ||
| 42 | G | ROBERT ESCHE | 43 | G | MARTIN BIRON | ||
| 2 | D | DERIAN HATCHER | C | 5 | D | TONI LYDMAN | |
| 3 | D | MIKE RATHJE | 8 | D | RORY FITZPATRICK | ||
| 6 | D | CHRIS THERIEN | 9 | C | DEREK ROY | ||
| 12 | L | SIMON GAGNE | A | 10 | D | HENRIK TALLINDER | |
| 17 | C | JEFF CARTER | 12 | R | ALES KOTALIK | ||
| 18 | C | MIKE RICHARDS | 17 | R | JEAN-PIERRE DUMONT | ||
| 20 | C | R.J. UMBERGER | 23 | C | CHRIS DRURY | C | |
| 22 | R | MIKE KNUBLE | 24 | L | TAYLOR PYATT | ||
| 24 | R | SAMI KAPANEN | A | 25 | R | MIKE GRIER | |
| 26 | C | MICHAL HANDZUS | 26 | L | THOMAS VANEK | ||
| 27 | R | TURNER STEVENSON | 27 | D | TEPPO NUMMINEN | ||
| 29 | D | RANDY JONES | 28 | C | PAUL GAUSTAD | ||
| 34 | D | FREDERICK MEYER IV | 29 | R | JASON POMINVILLE | ||
| 44 | D | JONI PITKANEN | 51 | D | BRIAN CAMPBELL | ||
| 49 | L | BRIAN SAVAGE | 55 | C | JOCHEN HECHT | A | |
| 55 | L | BEN EAGER | 61 | R | MAXIM AFINOGENOV | ||
| 87 | L | DONALD BRASHEAR | 74 | D | JAY MCKEE | A | |
| 93 | C | PETR NEDVED | 76 | L | ANDREW PETERS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | KIM JOHNSSON | 35 | G | MIKA NORONEN |
| 21 | C | PETER FORSBERG | 45 | D | DMITRI KALININ |
| 46 | L | JOSH GRATTON | |||
| Head Coaches | |
|---|---|
| Ken Hitchcock | Lindy Ruff |
| Referee: | Don VanMassenhoven |
| Referee: | Ian Walsh |
| Linesman: | Greg Devorski |
| Linesman: | Thor Nelson |
| © Copyright 2006, National Hockey League | 2006-02-02-21.27.13 |