![]() SAN JOSE SHARKS Game 50 Away Game 27 |
6 |
![]() |
Game 0784 Wednesday, February 1, 2006 Attendance 16,542 at Arrowhead Pond of Anaheim Start 7:38 PM PT; End 10:04 PM PT Final |
![]() |
4 |
![]() MIGHTY DUCKS OF ANAHEIM Game 52 Home Game 28 |
| SAN JOSE SHARKS | MIGHTY DUCKS OF ANAHEIM | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 30 | G | ILJA BRYZGALOV | ||
| 35 | G | VESA TOSKALA | 35 | G | J GIGUERE | ||
| 4 | D | KYLE MCLAREN | 3 | D | KEITH CARNEY | A | |
| 5 | D | ROB DAVISON | 5 | D | VITALY VISHNEVSKI | ||
| 6 | D | JOSH GORGES | 6 | D | JASON MARSHALL | ||
| 9 | R | MILAN MICHALEK | 13 | R | TEEMU SELANNE | ||
| 10 | C | ALYN MCCAULEY | A | 15 | R | JOFFREY LUPUL | |
| 11 | C | MARCEL GOC | 17 | R | JONATHAN HEDSTROM | ||
| 12 | C | PATRICK MARLEAU | C | 19 | C | ANDY MCDONALD | |
| 14 | R | JONATHAN CHEECHOO | 22 | C | TODD MARCHANT | ||
| 16 | C | MARK SMITH | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 17 | L | SCOTT THORNTON | 26 | C | SAMUEL PAHLSSON | ||
| 19 | C | JOE THORNTON | 27 | D | SCOTT NIEDERMAYER | C | |
| 22 | D | SCOTT HANNAN | A | 29 | L | TODD FEDORUK | |
| 23 | R | NICHOLAS DIMITRAKOS | 33 | D | JOE DIPENTA | ||
| 26 | R | STEVE BERNIER | 38 | L | CHRIS KUNITZ | ||
| 28 | L | NILS EKMAN | 44 | C | ROB NIEDERMAYER | A | |
| 37 | C | GRANT STEVENSON | 51 | C | RYAN GETZLAF | ||
| 41 | D | DOUG MURRAY | 61 | R | COREY PERRY | ||
| 42 | D | TOM PREISSING | 76 | C | DUSTIN PENNER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 21 | D | JIM FAHEY | 24 | D | RUSLAN SALEI |
| 44 | D | CHRISTIAN EHRHOFF | 25 | C | ZENON KONOPKA |
| 28 | R | TYLER WRIGHT | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Randy Carlyle |
| Referee: | Mike Hasenfratz |
| Referee: | Dan O'Rourke |
| Linesman: | Pat Dapuzzo |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-02-01-22.19.09 |