![]() NASHVILLE PREDATORS Game 52 Away Game 27 |
1 |
![]() |
Game 0782 Wednesday, February 1, 2006 Attendance 17,004 at American Airlines Center Start 7:38 PM CT; End 9:58 PM CT Final |
![]() |
2 |
![]() DALLAS STARS Game 53 Home Game 30 |
| NASHVILLE PREDATORS | DALLAS STARS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 1 | G | JOHAN HEDBERG | ||
| 30 | G | CHRIS MASON | 35 | G | MARTY TURCO | ||
| 2 | D | DAN HAMHUIS | 3 | D | STEPHANE ROBIDAS | ||
| 4 | D | MARK EATON | 6 | D | TREVOR DALEY | ||
| 9 | L | PAUL KARIYA | 9 | C | MIKE MODANO | C | |
| 10 | L | MARTIN ERAT | 10 | L | BRENDEN MORROW | ||
| 12 | C | SCOTT NICHOL | 13 | R | BILL GUERIN | A | |
| 16 | L | DARCY HORDICHUK | 14 | C | STU BARNES | ||
| 17 | L | SCOTT HARTNELL | 15 | L | NIKLAS HAGMAN | ||
| 18 | R | ADAM HALL | 20 | R | ANTTI MIETTINEN | ||
| 20 | D | RYAN SUTER | 23 | L | MATHIAS TJARNQVIST | ||
| 22 | C | GREG JOHNSON | C | 26 | R | JERE LEHTINEN | |
| 23 | D | JAMIE ALLISON | 29 | C | STEVE OTT | ||
| 24 | R | SCOTT WALKER | A | 36 | L | JUSSI JOKINEN | |
| 25 | C | JERRED SMITHSON | 39 | C | NIKO KAPANEN | ||
| 26 | R | STEVE SULLIVAN | 41 | D | MARTIN SKOULA | ||
| 44 | D | KIMMO TIMONEN | A | 42 | D | JON KLEMM | |
| 55 | D | DANNY MARKOV | 43 | D | PHILIPPE BOUCHER | ||
| 81 | R | MIKE SILLINGER | 44 | C | JASON ARNOTT | ||
| 94 | C | YANIC PERREAULT | 56 | D | SERGEI ZUBOV | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | MAREK ZIDLICKY | 11 | L | JAROSLAV SVOBODA |
| 28 | L | JEREMY STEVENSON | 24 | R | NATHAN PERROTT |
| 38 | C | VERNON FIDDLER | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Dave Tippett |
| Referee: | Blaine Angus |
| Referee: | Dan Marouelli |
| Linesman: | Andy McElman |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-02-01-22.03.16 |