![]() PITTSBURGH PENGUINS Game 53 Away Game 27 |
1 |
![]() |
Game 0779 Wednesday, February 1, 2006 Attendance 18,200 at Madison Square Garden Start 7:08 PM ET; End 9:21 PM ET Final |
![]() |
3 |
![]() NEW YORK RANGERS Game 53 Home Game 28 |
| PITTSBURGH PENGUINS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 30 | G | HENRIK LUNDQVIST | ||
| 31 | G | SEBASTIEN CARON | 80 | G | KEVIN WEEKES | ||
| 4 | D | CORY CROSS | 3 | D | MICHAL ROZSIVAL | ||
| 5 | D | ROBERT SCUDERI | 6 | D | DARIUS KASPARAITIS | A | |
| 7 | R | MICHEL OUELLET | 8 | D | MAREK MALIK | ||
| 8 | R | MARK RECCHI | A | 10 | L | VILLE NIEMINEN | |
| 10 | L | JOHN LECLAIR | 14 | R | JASON WARD | ||
| 11 | L | GUILLAUME LEFEBVRE | 16 | D | TOM POTI | ||
| 12 | L | RYAN MALONE | 17 | R | PETR SYKORA | ||
| 14 | C | SHANE ENDICOTT | 18 | C | DOMINIC MOORE | ||
| 19 | D | RYAN WHITNEY | 20 | C | STEVE RUCCHIN | A | |
| 20 | R | COLBY ARMSTRONG | 25 | R | PETR PRUCHA | ||
| 23 | R | ERIC BOGUNIECKI | 26 | L | MARTIN RUCINSKY | ||
| 28 | R | JANI RITA | 34 | D | JASON STRUDWICK | ||
| 33 | D | ERIC CAIRNS | 41 | R | JED ORTMEYER | ||
| 43 | L | TOMAS SUROVY | 51 | D | FEDOR TYUTIN | ||
| 44 | D | BROOKS ORPIK | 68 | R | JAROMIR JAGR | A | |
| 55 | D | SERGEI GONCHAR | A | 81 | L | MARCEL HOSSA | |
| 71 | L | KONSTANTIN KOLTSOV | 82 | L | MARTIN STRAKA | ||
| 87 | C | SIDNEY CROSBY | A | 92 | C | MICHAEL NYLANDER | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | JOSEF MELICHAR | 5 | D | DALE PURINTON |
| 22 | D | RIC JACKMAN | 28 | R | COLTON ORR |
| 44 | C | RYAN HOLLWEG | |||
| Head Coaches | |
|---|---|
| Michel Therrien | Tom Renney |
| Referee: | Brian Pochmara |
| Referee: | Rob Shick |
| Linesman: | Steve Miller |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-02-01-21.28.28 |