![]() WASHINGTON CAPITALS Game 51 Away Game 23 |
3 |
![]() |
Game 0773 Tuesday, January 31, 2006 Attendance 10,269 at Nassau Coliseum Start 7:08 PM ET; End 9:28 PM ET Final |
![]() |
5 |
![]() NEW YORK ISLANDERS Game 51 Home Game 25 |
| WASHINGTON CAPITALS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 34 | G | WADE DUBIELEWICZ | ||
| 37 | G | OLAF KOLZIG | 39 | G | RICK DIPIETRO | ||
| 6 | D | JAMIE HEWARD | 3 | D | BRENT SOPEL | ||
| 11 | C | JEFF HALPERN | C | 4 | D | JOEL BOUCHARD | |
| 15 | R | BOYD GORDON | 7 | R | TRENT HUNTER | ||
| 16 | C | BRIAN SUTHERBY | A | 11 | R | MATTIAS WEINHANDL | |
| 17 | R | CHRIS CLARK | 12 | C | OLEG KVASHA | ||
| 18 | L | MATT PETTINGER | 14 | D | CHRIS CAMPOLI | ||
| 19 | D | BRENDAN WITT | A | 16 | L | MIKE YORK | |
| 21 | C | BROOKS LAICH | 17 | C | SHAWN BATES | ||
| 23 | D | IVAN MAJESKY | 24 | D | RADEK MARTINEK | ||
| 24 | R | BRIAN WILLSIE | 25 | D | BRAD LUKOWICH | A | |
| 26 | D | SHAONE MORRISONN | 37 | R | MARK PARRISH | A | |
| 27 | R | BEN CLYMER | 45 | R | ARRON ASHAM | ||
| 34 | D | MATHIEU BIRON | 49 | R | ERIC GODARD | ||
| 36 | L | COLIN FORBES | 55 | L | JASON BLAKE | ||
| 40 | D | NOLAN YONKMAN | 62 | R | KEVIN COLLEY | ||
| 41 | L | JEFF FRIESEN | 77 | D | ALEXEI ZHITNIK | ||
| 47 | D | BRYAN MUIR | 79 | C | ALEXEI YASHIN | C | |
| 52 | D | MIKE GREEN | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | L | ALEXANDER OVECHKIN | 8 | D | TOMI PETTINEN |
| 9 | R | DAINIUS ZUBRUS | 44 | D | JOHN ERSKINE |
| 10 | R | MATT BRADLEY | |||
| Head Coaches | |
|---|---|
| Glen Hanlon | Brad Shaw |
| Referee: | Stephane Auger |
| Referee: | Wes McCauley |
| Linesman: | Angelo D'Amico |
| Linesman: | Steve Miller |
| © Copyright 2006, National Hockey League | 2006-01-31-21.35.51 |