![]() CALGARY FLAMES Game 52 Away Game 28 |
2 |
![]() |
Game 0769 Monday, January 30, 2006 Attendance 13,310 at Savvis Center Start 7:08 PM CT; End 9:44 PM CT Final |
![]() |
3 |
![]() ST. LOUIS BLUES Game 50 Home Game 25 |
| CALGARY FLAMES | ST. LOUIS BLUES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | PHILIPPE SAUVE | 1 | G | CURTIS SANFORD | ||
| 34 | G | MIIKKA KIPRUSOFF | 35 | G | CHRIS BECKFORD-TSEU | ||
| 3 | D | DION PHANEUF | 5 | D | BARRET JACKMAN | A | |
| 6 | D | JORDAN LEOPOLD | 6 | D | ERIC WEINRICH | ||
| 10 | R | TONY AMONTE | 9 | C | JAY MCCLEMENT | ||
| 11 | C | STEPHANE YELLE | 10 | R | DALLAS DRAKE | C | |
| 12 | R | JAROME IGINLA | C | 12 | R | LEE STEMPNIAK | |
| 16 | R | SHEAN DONOVAN | 17 | C | RYAN JOHNSON | ||
| 17 | L | CHRIS SIMON | 20 | R | TIMOFEI SHISHKANOV | ||
| 18 | C | MATTHEW LOMBARDI | 21 | R | JAMAL MAYERS | ||
| 19 | R | CHUCK KOBASEW | 25 | D | DENNIS WIDEMAN | ||
| 20 | L | KRISTIAN HUSELIUS | 26 | C | PETR CAJANEK | ||
| 21 | D | ANDREW FERENCE | 32 | R | VLADIMIR ORSZAGH | ||
| 22 | C | DAYMOND LANGKOW | 33 | D | STEVE POAPST | ||
| 25 | R | DARREN MCCARTY | 37 | L | DEAN MCAMMOND | ||
| 26 | L | MARCUS NILSON | 38 | D | KEVIN DALLMAN | ||
| 27 | C | STEVEN REINPRECHT | 42 | R | MARK RYCROFT | ||
| 28 | D | ROBYN REGEHR | A | 48 | R | SCOTT YOUNG | A |
| 44 | D | RHETT WARRENER | A | 54 | C | MIKE GLUMAC | |
| 46 | D | MARK GIORDANO | 55 | D | CHRISTIAN BACKMAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | ROMAN HAMRLIK | 18 | C | MICHAEL ZIGOMANIS |
| 24 | C | JASON WIEMER | 23 | C | TRENT WHITFIELD |
| 36 | R | JESSE BOULERICE | |||
| Head Coaches | |
|---|---|
| Darryl Sutter | Mike Kitchen |
| Referee: | Mike Hasenfratz |
| Referee: | Dan O'Rourke |
| Linesman: | Ryan Galloway |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-01-30-21.55.17 |